Loading…
Volbeat
Default formDoubles the wild encounter rate.
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Raises non-damaging moves' priority by one stage.
71 of 71 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Double Team | Normal | Status | — | Never misses | 15 | Level up (Lv. 5) | Lv. 5 |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Level up (Lv. 8) | Lv. 8 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Level up (Lv. 12) | Lv. 12 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 | Level up (Lv. 15) | Lv. 15 |
| Moonlight | Fairy | Status | — | Never misses | 5 | Level up (Lv. 19) | Lv. 19 |
| Tail Glow | Bug | Status | — | Never misses | 20 | Level up (Lv. 22) | Lv. 22 |
| Protect | Normal | Status | — | Never misses | 10 | Level up (Lv. 26) | Lv. 26 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Level up (Lv. 29) | Lv. 29 |
| Helping Hand | Normal | Status | — | Never misses | 20 | Level up (Lv. 33) | Lv. 33 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 | Level up (Lv. 36) | Lv. 36 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 | Level up (Lv. 40) | Lv. 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Level up (Lv. 43) | Lv. 43 |
| Infestation | Bug | Special | 20 | 100 | 20 | Level up (Lv. 47) | Lv. 47 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Swagger | Normal | Status | — | 85 | 15 | Egg | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Air Slash | Flying | Special | 75 | 95 | 15 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | Machine | — |
| Bug Buzz | Bug | Special | 90 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Encore | Normal | Status | — | 100 | 5 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Tailwind | Flying | Status | — | Never misses | 15 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Baton Pass | Normal | Status | — | Never misses | 40 | Machine | — |
| Metronome | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Air Cutter | Flying | Special | 60 | 95 | 25 | Machine | — |
| Roost | Flying | Status | — | Never misses | 5 | Egg | — |
| Endeavor | Normal | Physical | — | 100 | 5 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Counter | Fighting | Physical | — | 100 | 20 | Egg | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| U-turn | Bug | Physical | 70 | 100 | 20 | Machine | — |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Bug Bite | Bug | Physical | 60 | 100 | 20 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | Machine | — |
| Play Rough | Fairy | Physical | 90 | 90 | 10 | Machine | — |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Machine | — |
| Pounce | Bug | Physical | 50 | 100 | 20 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Struggle Bug | Bug | Special | 50 | 100 | 20 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Seismic Toss | Fighting | Physical | — | 100 | 20 | Egg | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Lunge | Bug | Physical | 80 | 100 | 15 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Volbeat does not evolve.