Loading…
Absorbs Grass moves, raising Attack one stage.
Cures any major status ailment after each turn during rain.
Lowers attacking Pokémon's Speed by one stage on contact.
44 of 44 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 | Level up (On evolve) | On evolve |
| Absorb | Grass | Special | 20 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Acid Armor | Poison | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Protect | Normal | Status | — | Never misses | 10 | Level up (Lv. 15) | Lv. 15 |
| Flail | Normal | Physical | — | 100 | 15 | Level up (Lv. 20) | Lv. 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (Lv. 25) | Lv. 25 |
| Rain Dance | Water | Status | — | Never misses | 5 | Level up (Lv. 30) | Lv. 30 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Level up (Lv. 35) | Lv. 35 |
| Curse | Ghost | Status | — | Never misses | 10 | Level up (Lv. 43) | Lv. 43 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Level up (Lv. 49) | Lv. 49 |
| Muddy Water | Water | Special | 90 | 85 | 10 | Level up (Lv. 56) | Lv. 56 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Muddy Water | Water | Special | 90 | 85 | 10 | Machine | — |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Charm | Fairy | Status | — | 100 | 20 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 | Machine | — |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Machine | — |
| Toxic | Poison | Status | — | 90 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Machine | — |
Absorbs Grass moves, raising Attack one stage.
Protects against critical hits.
Lowers attacking Pokémon's Speed by one stage on contact.