Loading…
Goodra
Default formAbsorbs Grass moves, raising Attack one stage.
Cures any major status ailment after each turn during rain.
Lowers attacking Pokémon's Speed by one stage on contact.
69 of 69 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 | Level up (On evolve) | On evolve |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Tearful Look | Normal | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Absorb | Grass | Special | 20 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Feint | Normal | Physical | 30 | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Protect | Normal | Status | — | Never misses | 10 | Level up (Lv. 15) | Lv. 15 |
| Flail | Normal | Physical | — | 100 | 15 | Level up (Lv. 20) | Lv. 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (Lv. 25) | Lv. 25 |
| Rain Dance | Water | Status | — | Never misses | 5 | Level up (Lv. 30) | Lv. 30 |
| Curse | Ghost | Status | — | Never misses | 10 | Level up (Lv. 43) | Lv. 43 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Level up (Lv. 49) | Lv. 49 |
| Muddy Water | Water | Special | 90 | 85 | 10 | Level up (Lv. 58) | Lv. 58 |
| Power Whip | Grass | Physical | 120 | 85 | 10 | Level up (Lv. 67) | Lv. 67 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 | Machine | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Machine | — |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | Machine | — |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Weather Ball | Normal | Special | 50 | 100 | 10 | Machine | — |
| Scald | Water | Special | 80 | 100 | 15 | Machine | — |
| Dragon Cheer | Dragon | Status | — | Never misses | 15 | Machine | — |
| Body Press | Fighting | Physical | 80 | 100 | 10 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Muddy Water | Water | Special | 90 | 85 | 10 | Machine | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Charm | Fairy | Status | — | 100 | 20 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Machine | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 | Machine | — |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Machine | — |
| Toxic | Poison | Status | — | 90 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 | Machine | — |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Machine | — |
Absorbs Grass moves, raising Attack one stage.
Protects against critical hits.
Lowers attacking Pokémon's Speed by one stage on contact.