Loading…
Seviper
Default formHas a 33% chance of curing any major status ailment after each turn.
Bypasses Light Screen, Reflect, and Safeguard.
81 of 81 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Swagger | Normal | Status | — | 85 | 15 | Level up (Lv. 1) | Lv. 1 |
| Wrap | Normal | Physical | 15 | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
| Bite | Dark | Physical | 60 | 100 | 25 | Level up (Lv. 4) | Lv. 4 |
| Lick | Ghost | Physical | 30 | 100 | 30 | Level up (Lv. 6) | Lv. 6 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | Level up (Lv. 9) | Lv. 9 |
| Feint | Normal | Physical | 30 | 100 | 10 | Level up (Lv. 11) | Lv. 11 |
| Screech | Normal | Status | — | 85 | 40 | Level up (Lv. 14) | Lv. 14 |
| Glare | Normal | Status | — | 100 | 30 | Level up (Lv. 19) | Lv. 19 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 | Level up (Lv. 21) | Lv. 21 |
| Venoshock | Poison | Special | 65 | 100 | 10 | Level up (Lv. 24) | Lv. 24 |
| Gastro Acid | Poison | Status | — | 100 | 10 | Level up (Lv. 29) | Lv. 29 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Level up (Lv. 31) | Lv. 31 |
| Haze | Ice | Status | — | Never misses | 30 | Level up (Lv. 34) | Lv. 34 |
| Crunch | Dark | Physical | 80 | 100 | 15 | Level up (Lv. 39) | Lv. 39 |
| Belch | Poison | Special | 120 | 90 | 10 | Level up (Lv. 41) | Lv. 41 |
| Coil | Poison | Status | — | Never misses | 20 | Level up (Lv. 44) | Lv. 44 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Level up (Lv. 46) | Lv. 46 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 | Machine | — |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Egg | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Machine | — |
| Swallow | Normal | Status | — | Never misses | 10 | Egg | — |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | Machine | — |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Fire Fang | Fire | Physical | 65 | 95 | 15 | Machine | — |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
| Night Slash | Dark | Physical | 70 | 100 | 15 | Egg | — |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | Machine | — |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Machine | — |
| Assurance | Dark | Physical | 60 | 100 | 10 | Egg | — |
| Haze | Ice | Status | — | Never misses | 30 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Endeavor | Normal | Physical | — | 100 | 5 | Machine | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Spit Up | Normal | Special | — | 100 | 10 | Egg | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Stockpile | Normal | Status | — | Never misses | 20 | Egg | — |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Swords Dance | Normal | Status | — | Never misses | 20 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Snarl | Dark | Special | 55 | 95 | 15 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Pounce | Bug | Physical | 50 | 100 | 20 | Machine | — |
| Crunch | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Toxic | Poison | Status | — | 90 | 10 | Machine | — |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Egg | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Venoshock | Poison | Special | 65 | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Final Gambit | Fighting | Special | — | 100 | 5 | Egg | — |
| Ice Fang | Ice | Physical | 65 | 95 | 15 | Machine | — |
| Switcheroo | Dark | Status | — | 100 | 10 | Egg | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Reversal | Fighting | Physical | — | 100 | 15 | Machine | — |
| Lash Out | Dark | Physical | 75 | 100 | 5 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Seviper does not evolve.