Loading…
Sandslash
Default form79 of 79 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Poison Sting | Poison | Physical | 15 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 | Level up (Lv. 1) | Lv. 1 |
| Sand Attack | Ground | Status | — | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Defense Curl | Normal | Status | — | Never misses | 40 | Level up (Lv. 1) | Lv. 1 |
| Scratch | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Rollout | Rock | Physical | 30 | 90 | 20 | Level up (Lv. 9) | Lv. 9 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | Level up (Lv. 12) | Lv. 12 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | Level up (Lv. 15) | Lv. 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Level up (Lv. 18) | Lv. 18 |
| Swift | Normal | Special | 60 | Never misses | 20 | Level up (Lv. 21) | Lv. 21 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 | Level up (Lv. 26) | Lv. 26 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 | Level up (Lv. 31) | Lv. 31 |
| Slash | Normal | Physical | 70 | 100 | 20 | Level up (Lv. 36) | Lv. 36 |
| Dig | Ground | Physical | 80 | 100 | 10 | Level up (Lv. 41) | Lv. 41 |
| Gyro Ball | Steel | Physical | — | 100 | 5 | Level up (Lv. 46) | Lv. 46 |
| Swords Dance | Normal | Status | — | Never misses | 20 | Level up (Lv. 51) | Lv. 51 |
| Sandstorm | Rock | Status | — | Never misses | 10 | Level up (Lv. 56) | Lv. 56 |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Level up (Lv. 61) | Lv. 61 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| False Swipe | Normal | Physical | 40 | 100 | 40 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Earth Power | Ground | Special | 90 | 100 | 10 | Machine | — |
| Leech Life | Bug | Physical | 80 | 100 | 10 | Machine | — |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Night Slash | Dark | Physical | 70 | 100 | 15 | Egg | — |
| Flail | Normal | Physical | — | 100 | 15 | Egg | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Hone Claws | Dark | Status | — | Never misses | 15 | Egg | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Spikes | Ground | Status | — | Never misses | 20 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Super Fang | Normal | Physical | — | 90 | 10 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Drill Run | Ground | Physical | 80 | 95 | 10 | Machine | — |
| Scorching Sands | Ground | Special | 70 | 100 | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Endeavor | Normal | Physical | — | 100 | 5 | Machine | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Smack Down | Rock | Physical | 50 | 100 | 15 | Machine | — |
| Low Kick | Fighting | Physical | — | 100 | 20 | Machine | — |
| Counter | Fighting | Physical | — | 100 | 20 | Egg | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Swords Dance | Normal | Status | — | Never misses | 20 | Machine | — |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Egg | — |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | Egg | — |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | Machine | — |
| Stealth Rock | Rock | Status | — | Never misses | 20 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| High Horsepower | Ground | Physical | 95 | 95 | 10 | Machine | — |
| Agility | Psychic | Status | — | Never misses | 30 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Machine | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Amnesia | Psychic | Status | — | Never misses | 20 | Machine | — |
| Gyro Ball | Steel | Physical | — | 100 | 5 | Machine | — |
Increases evasion to 1.25× during hail. Protects against hail damage.
During Hail, this Pokémon has double Speed.