Loading…
Pachirisu
Default formEnsures success fleeing from wild battles.
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
Absorbs Electric moves, healing for 1/4 max HP.
74 of 74 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Growl | Normal | Status | — | 100 | 40 | Level up (Lv. 1) | Lv. 1 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Level up (Lv. 5) | Lv. 5 |
| Charm | Fairy | Status | — | 100 | 20 | Level up (Lv. 9) | Lv. 9 |
| Spark | Electric | Physical | 65 | 100 | 20 | Level up (Lv. 13) | Lv. 13 |
| Endure | Normal | Status | — | Never misses | 10 | Level up (Lv. 17) | Lv. 17 |
| Nuzzle | Electric | Physical | 20 | 100 | 20 | Level up (Lv. 19) | Lv. 19 |
| Swift | Normal | Special | 60 | Never misses | 20 | Level up (Lv. 21) | Lv. 21 |
| Electro Ball | Electric | Special | — | 100 | 10 | Level up (Lv. 25) | Lv. 25 |
| Sweet Kiss | Fairy | Status | — | 75 | 10 | Level up (Lv. 29) | Lv. 29 |
| Thunder Wave | Electric | Status | — | 90 | 20 | Level up (Lv. 33) | Lv. 33 |
| Super Fang | Normal | Physical | — | 90 | 10 | Level up (Lv. 37) | Lv. 37 |
| Discharge | Electric | Special | 80 | 100 | 15 | Level up (Lv. 41) | Lv. 41 |
| Last Resort | Normal | Physical | 140 | 100 | 5 | Level up (Lv. 45) | Lv. 45 |
| Thunder | Electric | Special | 110 | 70 | 10 | Level up (Lv. 49) | Lv. 49 |
| Flatter | Dark | Status | — | 100 | 15 | Egg | — |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Bite | Dark | Physical | 60 | 100 | 25 | Egg | — |
| Electric Terrain | Electric | Status | — | Never misses | 10 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Rollout | Rock | Physical | 30 | 90 | 20 | Egg | — |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 | Egg | — |
| Eerie Impulse | Electric | Status | — | 100 | 15 | Machine | — |
| Charge | Electric | Status | — | Never misses | 20 | Egg | — |
| Charge | Electric | Status | — | Never misses | 20 | Machine | — |
| Flail | Normal | Physical | — | 100 | 15 | Egg | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Tail Whip | Normal | Status | — | 100 | 30 | Egg | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | Machine | — |
| Encore | Normal | Status | — | 100 | 5 | Machine | — |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | Machine | — |
| Super Fang | Normal | Physical | — | 90 | 10 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Endeavor | Normal | Physical | — | 100 | 5 | Machine | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Alluring Voice | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | Machine | — |
| U-turn | Bug | Physical | 70 | 100 | 20 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Charm | Fairy | Status | — | 100 | 20 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Follow Me | Normal | Status | — | Never misses | 20 | Egg | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Defense Curl | Normal | Status | — | Never misses | 40 | Egg | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Electro Ball | Electric | Special | — | 100 | 10 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Volt Switch | Electric | Special | 70 | 100 | 20 | Machine | — |
| Uproar | Normal | Special | 90 | 100 | 10 | Machine | — |
| Play Rough | Fairy | Physical | 90 | 90 | 10 | Machine | — |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Electroweb | Electric | Special | 55 | 95 | 15 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Agility | Psychic | Status | — | Never misses | 30 | Machine | — |
| Covet | Normal | Physical | 60 | 100 | 25 | Egg | — |
| Fake Tears | Dark | Status | — | 100 | 20 | Egg | — |
| Fake Tears | Dark | Status | — | 100 | 20 | Machine | — |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Machine | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Pachirisu does not evolve.