Loading…
Kecleon
Default formChanges type to match when hit by a damaging move.
Changes the bearer's type to match each move it uses.
72 of 72 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Tail Whip | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Lick | Ghost | Physical | 30 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Astonish | Ghost | Physical | 30 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Thief | Dark | Physical | 60 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Scratch | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Bind | Normal | Physical | 15 | 85 | 20 | Level up (Lv. 4) | Lv. 4 |
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | Level up (Lv. 7) | Lv. 7 |
| Feint | Normal | Physical | 30 | 100 | 10 | Level up (Lv. 10) | Lv. 10 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 | Level up (Lv. 13) | Lv. 13 |
| Disable | Normal | Status | — | 100 | 20 | Level up (Lv. 16) | Lv. 16 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Level up (Lv. 18) | Lv. 18 |
| Ancient Power | Rock | Special | 60 | 100 | 5 | Level up (Lv. 21) | Lv. 21 |
| Slash | Normal | Physical | 70 | 100 | 20 | Level up (Lv. 25) | Lv. 25 |
| Detect | Fighting | Status | — | Never misses | 5 | Level up (Lv. 30) | Lv. 30 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Level up (Lv. 33) | Lv. 33 |
| Screech | Normal | Status | — | 85 | 40 | Level up (Lv. 38) | Lv. 38 |
| Substitute | Normal | Status | — | Never misses | 10 | Level up (Lv. 42) | Lv. 42 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | Level up (Lv. 46) | Lv. 46 |
| Foul Play | Dark | Physical | 95 | 100 | 15 | Level up (Lv. 50) | Lv. 50 |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Swagger | Normal | Status | — | 85 | 15 | Machine | — |
| Foul Play | Dark | Physical | 95 | 100 | 15 | Egg | — |
| Magic Coat | Psychic | Status | — | Never misses | 15 | Egg | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Recover | Normal | Status | — | Never misses | 5 | Egg | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Strength | Normal | Physical | 80 | 100 | 15 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Cut | Normal | Physical | 50 | 95 | 30 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Egg | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Fake Out | Normal | Physical | 40 | 100 | 10 | Egg | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Recycle | Normal | Status | — | Never misses | 10 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Disable | Normal | Status | — | 100 | 20 | Egg | — |
| Flash | Normal | Status | — | 100 | 20 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Double Team | Normal | Status | — | Never misses | 15 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Work Up | Normal | Status | — | Never misses | 30 | Machine | — |
| Stealth Rock | Rock | Status | — | Never misses | 20 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Egg | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Shock Wave | Electric | Special | 60 | Never misses | 20 | Machine | — |
| Attract | Normal | Status | — | 100 | 15 | Machine | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
Kecleon does not evolve.