Loading…
Eelektross
Default formEvades Ground moves.
72 of 72 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Acid | Poison | Special | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 | Level up (Lv. 1) | Lv. 1 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 | Level up (Lv. 1) | Lv. 1 |
| Coil | Poison | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Gastro Acid | Poison | Status | — | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Headbutt | Normal | Physical | 70 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Crunch | Dark | Physical | 80 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Thrash | Normal | Physical | 120 | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Discharge | Electric | Special | 80 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | Level up (Lv. 5) | Lv. 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 | Machine | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Machine | — |
| Electric Terrain | Electric | Status | — | Never misses | 10 | Machine | — |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Heavy Slam | Steel | Physical | — | 100 | 10 | Machine | — |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 | Machine | — |
| Eerie Impulse | Electric | Status | — | 100 | 15 | Machine | — |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Machine | — |
| Charge | Electric | Status | — | Never misses | 20 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | Machine | — |
| Bulk Up | Fighting | Status | — | Never misses | 20 | Machine | — |
| Body Press | Fighting | Physical | 80 | 100 | 10 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Super Fang | Normal | Physical | — | 90 | 10 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | Machine | — |
| U-turn | Bug | Physical | 70 | 100 | 20 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Electro Ball | Electric | Special | — | 100 | 10 | Machine | — |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | Machine | — |
| Volt Switch | Electric | Special | 70 | 100 | 20 | Machine | — |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Liquidation | Water | Physical | 85 | 100 | 10 | Machine | — |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Machine | — |
| Hex | Ghost | Special | 65 | 100 | 10 | Machine | — |
| Crunch | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Electroweb | Electric | Special | 55 | 95 | 15 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Lunge | Bug | Physical | 80 | 100 | 15 | Machine | — |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
The Pokémon floats off the ground, making it immune to Ground-type moves, as well as the Spikes, Toxic Spikes, and Sticky Web statuses. When the Pokémon knocks out a target with an attack, its highest stat is boosted by 1 stage.