Loading…
Corviknight
Default formIncreases the PP cost of moves targetting the Pokémon by one.
Prevents opposing Pokémon from eating held Berries.
Reflects any stat-lowering effects.
66 of 66 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Steel Wing | Steel | Physical | 70 | 90 | 25 | Level up (On evolve) | On evolve |
| Hone Claws | Dark | Status | — | Never misses | 15 | Level up (Lv. 1) | Lv. 1 |
| Power Trip | Dark | Physical | 20 | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Iron Defense | Steel | Status | — | Never misses | 15 | Level up (Lv. 1) | Lv. 1 |
| Metal Sound | Steel | Status | — | 85 | 40 | Level up (Lv. 1) | Lv. 1 |
| Screech | Normal | Status | — | 85 | 40 | Level up (Lv. 1) | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Peck | Flying | Physical | 35 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Fury Attack | Normal | Physical | 15 | 85 | 20 | Level up (Lv. 12) | Lv. 12 |
| Pluck | Flying | Physical | 60 | 100 | 20 | Level up (Lv. 16) | Lv. 16 |
| Taunt | Dark | Status | — | 100 | 20 | Level up (Lv. 22) | Lv. 22 |
| Scary Face | Normal | Status | — | 100 | 10 | Level up (Lv. 28) | Lv. 28 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 | Level up (Lv. 34) | Lv. 34 |
| Swagger | Normal | Status | — | 85 | 15 | Level up (Lv. 42) | Lv. 42 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 | Level up (Lv. 50) | Lv. 50 |
| Steel Beam | Steel | Special | 140 | 95 | 5 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Heavy Slam | Steel | Physical | — | 100 | 10 | Machine | — |
| Air Slash | Flying | Special | 75 | 95 | 15 | Machine | — |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | Egg | — |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Machine | — |
| Iron Defense | Steel | Status | — | Never misses | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Bulk Up | Fighting | Status | — | Never misses | 20 | Machine | — |
| Metal Sound | Steel | Status | — | 85 | 40 | Machine | — |
| Body Press | Fighting | Physical | 80 | 100 | 10 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Tailwind | Flying | Status | — | Never misses | 15 | Egg | — |
| Tailwind | Flying | Status | — | Never misses | 15 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Hurricane | Flying | Special | 110 | 70 | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Air Cutter | Flying | Special | 60 | 95 | 25 | Machine | — |
| Roost | Flying | Status | — | Never misses | 5 | Egg | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Fly | Flying | Physical | 90 | 95 | 15 | Machine | — |
| U-turn | Bug | Physical | 70 | 100 | 20 | Machine | — |
| Sand Attack | Ground | Status | — | 100 | 15 | Egg | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Brave Bird | Flying | Physical | 120 | 100 | 15 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Defog | Flying | Status | — | Never misses | 15 | Egg | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Sky Attack | Flying | Physical | 140 | 90 | 5 | Egg | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | Machine | — |
| Spite | Ghost | Status | — | 100 | 10 | Egg | — |
| Spite | Ghost | Status | — | 100 | 10 | Machine | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Agility | Psychic | Status | — | Never misses | 30 | Machine | — |
| Fake Tears | Dark | Status | — | 100 | 20 | Machine | — |
| Reversal | Fighting | Physical | — | 100 | 15 | Machine | — |
Increases the PP cost of moves targetting the Pokémon by one.
Prevents opposing Pokémon from eating held Berries.
Reflects any stat-lowering effects.