Loading…
Butterfree
Default formIncreases moves' accuracy to 1.3×.
Doubles damage inflicted with not-very-effective moves.
48 of 48 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Gust | Flying | Special | 40 | 100 | 35 | Level up (On evolve) | On evolve |
| Harden | Normal | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Gust | Flying | Special | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| String Shot | Bug | Status | — | 95 | 40 | Level up (Lv. 1) | Lv. 1 |
| Supersonic | Normal | Status | — | 55 | 20 | Level up (Lv. 4) | Lv. 4 |
| Confusion | Psychic | Special | 50 | 100 | 25 | Level up (Lv. 8) | Lv. 8 |
| Stun Spore | Grass | Status | — | 75 | 30 | Level up (Lv. 12) | Lv. 12 |
| Sleep Powder | Grass | Status | — | 75 | 15 | Level up (Lv. 12) | Lv. 12 |
| Poison Powder | Poison | Status | — | 75 | 35 | Level up (Lv. 12) | Lv. 12 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Level up (Lv. 16) | Lv. 16 |
| Whirlwind | Normal | Status | — | Never misses | 20 | Level up (Lv. 20) | Lv. 20 |
| Air Slash | Flying | Special | 75 | 95 | 15 | Level up (Lv. 24) | Lv. 24 |
| Safeguard | Normal | Status | — | Never misses | 25 | Level up (Lv. 28) | Lv. 28 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 | Level up (Lv. 32) | Lv. 32 |
| Tailwind | Flying | Status | — | Never misses | 15 | Level up (Lv. 36) | Lv. 36 |
| Rage Powder | Bug | Status | — | Never misses | 20 | Level up (Lv. 40) | Lv. 40 |
| Quiver Dance | Bug | Status | — | Never misses | 20 | Level up (Lv. 44) | Lv. 44 |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Swagger | Normal | Status | — | 85 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Bug Buzz | Bug | Special | 90 | 100 | 10 | Machine | — |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | Machine | — |
| Roost | Flying | Status | — | Never misses | 5 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| U-turn | Bug | Physical | 70 | 100 | 20 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Safeguard | Normal | Status | — | Never misses | 25 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Flash | Normal | Status | — | 100 | 20 | Machine | — |
| Defog | Flying | Status | — | Never misses | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Double Team | Normal | Status | — | Never misses | 15 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Attract | Normal | Status | — | 100 | 15 | Machine | — |
Increases moves' accuracy to 1.3×.
Doubles damage inflicted with not-very-effective moves.