← Back to PokédexMoves
9 of 9 moves
| Type | Category | | | | Method | |
|---|
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (On evolve) | On evolve |
|---|
| Rollout | Rock | Physical | 30 | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 5) | Lv. 5 |
|---|
| Bite | Dark | Physical | 60 | 100 | 25 | Level up (Lv. 10) | Lv. 10 |
|---|
| Rest | Psychic | Status | — | Never misses | 5 | Level up (Lv. 16) | Lv. 16 |
|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 | Level up (Lv. 23) | Lv. 23 |
|---|
| Crunch | Dark | Physical | 80 | 100 | 15 | Level up (Lv. 23) | Lv. 23 |
|---|
| Swords Dance | Normal | Status | — | Never misses | 20 | Level up (Lv. 31) | Lv. 31 |
|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Level up (Lv. 40) | Lv. 40 |
|---|
WaterSpecialPower 60Accuracy 100PP 20Level On evolve
RockPhysicalPower 30Accuracy 90PP 20Level Lv. 1
NormalPhysicalPower 40Accuracy 100PP 35Level Lv. 5
DarkPhysicalPower 60Accuracy 100PP 25Level Lv. 10
PsychicStatusPower —Accuracy Never missesPP 5Level Lv. 16
WaterPhysicalPower 90Accuracy 90PP 10Level Lv. 23
DarkPhysicalPower 80Accuracy 100PP 15Level Lv. 23
NormalStatusPower —Accuracy Never missesPP 20Level Lv. 31
NormalPhysicalPower 120Accuracy 100PP 15Level Lv. 40