← Back to PokédexMoves
7 of 7 moves
| Type | Category | | | | Method | |
|---|
| Rollout | Rock | Physical | 30 | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 5) | Lv. 5 |
|---|
| Bite | Dark | Physical | 60 | 100 | 25 | Level up (Lv. 10) | Lv. 10 |
|---|
| Rest | Psychic | Status | — | Never misses | 5 | Level up (Lv. 16) | Lv. 16 |
|---|
| Crunch | Dark | Physical | 80 | 100 | 15 | Level up (Lv. 23) | Lv. 23 |
|---|
| Swords Dance | Normal | Status | — | Never misses | 20 | Level up (Lv. 31) | Lv. 31 |
|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Level up (Lv. 40) | Lv. 40 |
|---|
RockPhysicalPower 30Accuracy 90PP 20Level Lv. 1
NormalPhysicalPower 40Accuracy 100PP 35Level Lv. 5
DarkPhysicalPower 60Accuracy 100PP 25Level Lv. 10
PsychicStatusPower —Accuracy Never missesPP 5Level Lv. 16
DarkPhysicalPower 80Accuracy 100PP 15Level Lv. 23
NormalStatusPower —Accuracy Never missesPP 20Level Lv. 31
NormalPhysicalPower 120Accuracy 100PP 15Level Lv. 40