← Back to PokédexMoves
9 of 9 moves
| Type | Category | | | | Method | |
|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 | Level up (On evolve) | On evolve |
|---|
| Poison Sting | Poison | Physical | 15 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
|---|
| Iron Defense | Steel | Status | — | Never misses | 15 | Level up (Lv. 6) | Lv. 6 |
|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 6) | Lv. 6 |
|---|
| Stun Spore | Grass | Status | — | 75 | 30 | Level up (Lv. 11) | Lv. 11 |
|---|
| Silver Wind | Bug | Special | 60 | 100 | 5 | Level up (Lv. 18) | Lv. 18 |
|---|
| Venoshock | Poison | Special | 65 | 100 | 10 | Level up (Lv. 25) | Lv. 25 |
|---|
| Air Slash | Flying | Special | 75 | 95 | 15 | Level up (Lv. 34) | Lv. 34 |
|---|
| Bug Buzz | Bug | Special | 90 | 100 | 10 | Level up (Lv. 43) | Lv. 43 |
|---|
FlyingSpecialPower 60Accuracy 95PP 25Level On evolve
PoisonPhysicalPower 15Accuracy 100PP 35Level Lv. 1
SteelStatusPower —Accuracy Never missesPP 15Level Lv. 6
NormalPhysicalPower 40Accuracy 100PP 35Level Lv. 6
GrassStatusPower —Accuracy 75PP 30Level Lv. 11
BugSpecialPower 60Accuracy 100PP 5Level Lv. 18
PoisonSpecialPower 65Accuracy 100PP 10Level Lv. 25
FlyingSpecialPower 75Accuracy 95PP 15Level Lv. 34
BugSpecialPower 90Accuracy 100PP 10Level Lv. 43