Loading…
Ampharos
Default form74 of 74 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Level up (On evolve) | On evolve |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Level up (Lv. 1) | Lv. 1 |
| Thunder Wave | Electric | Status | — | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
| Magnetic Flux | Electric | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 | Level up (Lv. 1) | Lv. 1 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Cotton Spore | Grass | Status | — | 100 | 40 | Level up (Lv. 11) | Lv. 11 |
| Charge | Electric | Status | — | Never misses | 20 | Level up (Lv. 16) | Lv. 16 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Level up (Lv. 20) | Lv. 20 |
| Electro Ball | Electric | Special | — | 100 | 10 | Level up (Lv. 25) | Lv. 25 |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Level up (Lv. 29) | Lv. 29 |
| Power Gem | Rock | Special | 80 | 100 | 20 | Level up (Lv. 35) | Lv. 35 |
| Discharge | Electric | Special | 80 | 100 | 15 | Level up (Lv. 40) | Lv. 40 |
| Cotton Guard | Grass | Status | — | Never misses | 10 | Level up (Lv. 46) | Lv. 46 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Level up (Lv. 51) | Lv. 51 |
| Light Screen | Psychic | Status | — | Never misses | 30 | Level up (Lv. 57) | Lv. 57 |
| Thunder | Electric | Special | 110 | 70 | 10 | Level up (Lv. 62) | Lv. 62 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Meteor Beam | Rock | Special | 120 | 90 | 10 | Machine | — |
| Electric Terrain | Electric | Status | — | Never misses | 10 | Machine | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 | Machine | — |
| Eerie Impulse | Electric | Status | — | 100 | 15 | Machine | — |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Machine | — |
| Charge | Electric | Status | — | Never misses | 20 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Dragon Cheer | Dragon | Status | — | Never misses | 15 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Roar | Normal | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Endeavor | Normal | Physical | — | 100 | 5 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Low Kick | Fighting | Physical | — | 100 | 20 | Machine | — |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | Machine | — |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Electro Ball | Electric | Special | — | 100 | 10 | Machine | — |
| Volt Switch | Electric | Special | 70 | 100 | 20 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Electroweb | Electric | Special | 55 | 95 | 15 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Machine | — |
| Power Gem | Rock | Special | 80 | 100 | 20 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Agility | Psychic | Status | — | Never misses | 30 | Machine | — |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 | Machine | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Bypasses targets' abilities if they could hinder or prevent a move.