Loading…
Aggron
Default formPrevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Protects against recoil damage.
Doubles the Pokémon's weight.
69 of 69 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Harden | Normal | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Level up (Lv. 1) | Lv. 1 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Roar | Normal | Status | — | Never misses | 20 | Level up (Lv. 12) | Lv. 12 |
| Headbutt | Normal | Physical | 70 | 100 | 15 | Level up (Lv. 16) | Lv. 16 |
| Protect | Normal | Status | — | Never misses | 10 | Level up (Lv. 20) | Lv. 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Level up (Lv. 24) | Lv. 24 |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Level up (Lv. 28) | Lv. 28 |
| Metal Sound | Steel | Status | — | 85 | 40 | Level up (Lv. 35) | Lv. 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Level up (Lv. 40) | Lv. 40 |
| Autotomize | Steel | Status | — | Never misses | 15 | Level up (Lv. 48) | Lv. 48 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | Level up (Lv. 56) | Lv. 56 |
| Iron Defense | Steel | Status | — | Never misses | 15 | Level up (Lv. 64) | Lv. 64 |
| Heavy Slam | Steel | Physical | — | 100 | 10 | Level up (Lv. 72) | Lv. 72 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Level up (Lv. 80) | Lv. 80 |
| Metal Burst | Steel | Physical | — | 100 | 10 | Level up (Lv. 88) | Lv. 88 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Swagger | Normal | Status | — | 85 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Strength | Normal | Physical | 80 | 100 | 15 | Machine | — |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Payback | Dark | Physical | 50 | 100 | 10 | Machine | — |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Roar | Normal | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Cut | Normal | Physical | 50 | 95 | 30 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Double Team | Normal | Status | — | Never misses | 15 | Machine | — |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Machine | — |
| Stealth Rock | Rock | Status | — | Never misses | 20 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Shock Wave | Electric | Special | 60 | Never misses | 20 | Machine | — |
| Rock Polish | Rock | Status | — | Never misses | 20 | Machine | — |
| Attract | Normal | Status | — | 100 | 15 | Machine | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
Decreases damage taken from super-effective moves by 1/4.