Moves
7 of 7 moves
| Type | Category | | | | Method | |
|---|
| Gust | Flying | Special | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
|---|
| Hypnosis | Psychic | Status | — | 60 | 20 | Level up (Lv. 6) | Lv. 6 |
|---|
| Bite | Dark | Physical | 60 | 100 | 25 | Level up (Lv. 11) | Lv. 11 |
|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 | Level up (Lv. 18) | Lv. 18 |
|---|
| Cross Poison | Poison | Physical | 70 | 100 | 20 | Level up (Lv. 25) | Lv. 25 |
|---|
| Air Slash | Flying | Special | 75 | 95 | 15 | Level up (Lv. 34) | Lv. 34 |
|---|
| Leech Life | Bug | Physical | 80 | 100 | 10 | Level up (Lv. 43) | Lv. 43 |
|---|
FlyingSpecialPower 40Accuracy 100PP 35Level Lv. 1
PsychicStatusPower —Accuracy 60PP 20Level Lv. 6
DarkPhysicalPower 60Accuracy 100PP 25Level Lv. 11
FlyingSpecialPower 60Accuracy 95PP 25Level Lv. 18
PoisonPhysicalPower 70Accuracy 100PP 20Level Lv. 25
FlyingSpecialPower 75Accuracy 95PP 15Level Lv. 34
BugPhysicalPower 80Accuracy 100PP 10Level Lv. 43