← Back to PokédexMoves
7 of 7 moves
| Type | Category | | | | Method | |
|---|
| Rollout | Rock | Physical | 30 | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
|---|
| Powder Snow | Ice | Special | 40 | 100 | 25 | Level up (Lv. 6) | Lv. 6 |
|---|
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (Lv. 11) | Lv. 11 |
|---|
| Rest | Psychic | Status | — | Never misses | 5 | Level up (Lv. 18) | Lv. 18 |
|---|
| Liquidation | Water | Physical | 85 | 100 | 10 | Level up (Lv. 25) | Lv. 25 |
|---|
| Ice Beam | Ice | Special | 90 | 100 | 10 | Level up (Lv. 34) | Lv. 34 |
|---|
| Blizzard | Ice | Special | 110 | 70 | 5 | Level up (Lv. 43) | Lv. 43 |
|---|
RockPhysicalPower 30Accuracy 90PP 20Level Lv. 1
IceSpecialPower 40Accuracy 100PP 25Level Lv. 6
WaterSpecialPower 60Accuracy 100PP 20Level Lv. 11
PsychicStatusPower —Accuracy Never missesPP 5Level Lv. 18
WaterPhysicalPower 85Accuracy 100PP 10Level Lv. 25
IceSpecialPower 90Accuracy 100PP 10Level Lv. 34
IceSpecialPower 110Accuracy 70PP 5Level Lv. 43