Loading…
Volcanion
Default formAbsorbs Water moves, healing for 1/4 max HP.
76 of 76 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Steam Eruption | Water | Special | 110 | 95 | 5 | Level up (Lv. 1) | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Fire Spin | Fire | Special | 35 | 85 | 15 | Level up (Lv. 1) | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Level up (Lv. 6) | Lv. 6 |
| Weather Ball | Normal | Special | 50 | 100 | 10 | Level up (Lv. 12) | Lv. 12 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 | Level up (Lv. 18) | Lv. 18 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (Lv. 24) | Lv. 24 |
| Scary Face | Normal | Status | — | 100 | 10 | Level up (Lv. 30) | Lv. 30 |
| Incinerate | Fire | Special | 60 | 100 | 15 | Level up (Lv. 36) | Lv. 36 |
| Stomp | Normal | Physical | 65 | 100 | 20 | Level up (Lv. 42) | Lv. 42 |
| Scald | Water | Special | 80 | 100 | 15 | Level up (Lv. 48) | Lv. 48 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Level up (Lv. 54) | Lv. 54 |
| Mist | Ice | Status | — | Never misses | 30 | Level up (Lv. 60) | Lv. 60 |
| Haze | Ice | Status | — | Never misses | 30 | Level up (Lv. 60) | Lv. 60 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 66) | Lv. 66 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 | Level up (Lv. 78) | Lv. 78 |
| Overheat | Fire | Special | 130 | 90 | 5 | Level up (Lv. 84) | Lv. 84 |
| Explosion | Normal | Physical | 250 | 100 | 5 | Level up (Lv. 90) | Lv. 90 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Overheat | Fire | Special | 130 | 90 | 5 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Earth Power | Ground | Special | 90 | 100 | 10 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Heavy Slam | Steel | Physical | — | 100 | 10 | Machine | — |
| Fire Fang | Fire | Physical | 65 | 95 | 15 | Machine | — |
| Heat Crash | Fire | Physical | — | 100 | 10 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | Machine | — |
| Will-O-Wisp | Fire | Status | — | 85 | 15 | Machine | — |
| Weather Ball | Normal | Special | 50 | 100 | 10 | Machine | — |
| Scald | Water | Special | 80 | 100 | 15 | Machine | — |
| Body Press | Fighting | Physical | 80 | 100 | 10 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Roar | Normal | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Misty Terrain | Fairy | Status | — | Never misses | 10 | Machine | — |
| Flame Charge | Fire | Physical | 50 | 100 | 20 | Machine | — |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Machine | — |
| Haze | Ice | Status | — | Never misses | 30 | Machine | — |
| Scorching Sands | Ground | Special | 70 | 100 | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Smack Down | Rock | Physical | 50 | 100 | 15 | Machine | — |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | Machine | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 | Machine | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Liquidation | Water | Physical | 85 | 100 | 10 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Machine | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Heat Wave | Fire | Special | 95 | 90 | 10 | Machine | — |
| Gyro Ball | Steel | Physical | — | 100 | 5 | Machine | — |
| Fire Spin | Fire | Special | 35 | 85 | 15 | Machine | — |
Volcanion does not evolve.