← Back to PokédexMoves
9 of 9 moves
| Type | Category | | | | Method | |
|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 | Level up (Lv. 1) | Lv. 1 |
|---|
| Spark | Electric | Physical | 65 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
|---|
| Thunder Wave | Electric | Status | — | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
|---|
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
|---|
| Charge | Electric | Status | — | Never misses | 20 | Machine | — |
|---|
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
|---|
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
|---|
ElectricSpecialPower 50Accuracy 90PP 10Level Lv. 1
ElectricPhysicalPower 65Accuracy 100PP 20Level Lv. 1
ElectricStatusPower —Accuracy 90PP 20Level Lv. 1
NormalPhysicalPower 40Accuracy 100PP 35Level Lv. 1
ElectricSpecialPower 50Accuracy 90PP 10Level —
DarkPhysicalPower 65Accuracy 100PP 20Level —
ElectricStatusPower —Accuracy Never missesPP 20Level —
NormalSpecialPower 80Accuracy 100PP 10Level —
ElectricStatusPower —Accuracy 90PP 20Level —