Loading…
Toxtricity
Default formBoosts sound-based moves and halves damage from the same moves.
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
Strengthens moves of 60 base power or less to 1.5× their power.
79 of 79 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Spark | Electric | Physical | 65 | 100 | 20 | Level up (On evolve) | On evolve |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Tearful Look | Normal | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Flail | Normal | Physical | — | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Level up (Lv. 1) | Lv. 1 |
| Acid | Poison | Special | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Noble Roar | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Nuzzle | Electric | Physical | 20 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Belch | Poison | Special | 120 | 90 | 10 | Level up (Lv. 1) | Lv. 1 |
| Charge | Electric | Status | — | Never misses | 20 | Level up (Lv. 4) | Lv. 4 |
| Shock Wave | Electric | Special | 60 | Never misses | 20 | Level up (Lv. 8) | Lv. 8 |
| Scary Face | Normal | Status | — | 100 | 10 | Level up (Lv. 12) | Lv. 12 |
| Taunt | Dark | Status | — | 100 | 20 | Level up (Lv. 16) | Lv. 16 |
| Screech | Normal | Status | — | 85 | 40 | Level up (Lv. 24) | Lv. 24 |
| Swagger | Normal | Status | — | 85 | 15 | Level up (Lv. 28) | Lv. 28 |
| Toxic | Poison | Status | — | 90 | 10 | Level up (Lv. 32) | Lv. 32 |
| Discharge | Electric | Special | 80 | 100 | 15 | Level up (Lv. 36) | Lv. 36 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Level up (Lv. 40) | Lv. 40 |
| Overdrive | Electric | Special | 80 | 100 | 10 | Level up (Lv. 44) | Lv. 44 |
| Boomburst | Normal | Special | 140 | 100 | 10 | Level up (Lv. 48) | Lv. 48 |
| Shift Gear | Steel | Status | — | Never misses | 10 | Level up (Lv. 52) | Lv. 52 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Electric Terrain | Electric | Status | — | Never misses | 10 | Machine | — |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | Machine | — |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Eerie Impulse | Electric | Status | — | 100 | 15 | Machine | — |
| Charge | Electric | Status | — | Never misses | 20 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | Machine | — |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 | Machine | — |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | Machine | — |
| Encore | Normal | Status | — | 100 | 5 | Machine | — |
| Metal Sound | Steel | Status | — | 85 | 40 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Metronome | Normal | Status | — | Never misses | 10 | Machine | — |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Endeavor | Normal | Physical | — | 100 | 5 | Machine | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | Machine | — |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Charm | Fairy | Status | — | 100 | 20 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Snarl | Dark | Special | 55 | 95 | 15 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Electro Ball | Electric | Special | — | 100 | 10 | Machine | — |
| Volt Switch | Electric | Special | 70 | 100 | 20 | Machine | — |
| Stored Power | Psychic | Special | 20 | 100 | 10 | Machine | — |
| Uproar | Normal | Special | 90 | 100 | 10 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Hex | Ghost | Special | 65 | 100 | 10 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Electroweb | Electric | Special | 55 | 95 | 15 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Toxic | Poison | Status | — | 90 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Venoshock | Poison | Special | 65 | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Toxic Spikes | Poison | Status | — | Never misses | 20 | Machine | — |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Boosts sound-based moves and halves damage from the same moves.
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
Strengthens moves of 60 base power or less to 1.5× their power.
Boosts sound-based moves and halves damage from the same moves.
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
Strengthens moves of 60 base power or less to 1.5× their power.