Loading…
Starmie
Default formDoubles the wild encounter rate.
Cures any major status ailment upon switching out.
Strengthens moves to 1.3× their power when moving last.
52 of 52 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Harden | Normal | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Recover | Normal | Status | — | Never misses | 5 | Level up (Lv. 1) | Lv. 1 |
| Brine | Water | Special | 65 | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 1) | Lv. 1 |
| Swift | Normal | Special | 60 | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Cosmic Power | Psychic | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Light Screen | Psychic | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Surf | Water | Special | 90 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Power Gem | Rock | Special | 80 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Psychic | Psychic | Special | 90 | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Minimize | Normal | Status | — | Never misses | 10 | Level up (Lv. 1) | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | Level up (Lv. 1) | Lv. 1 |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Swagger | Normal | Status | — | 85 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Hail | Ice | Status | — | Never misses | 10 | Machine | — |
| Scald | Water | Special | 80 | 100 | 15 | Machine | — |
| Brine | Water | Special | 65 | 100 | 10 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Recycle | Normal | Status | — | Never misses | 10 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Flash | Normal | Status | — | 100 | 20 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Double Team | Normal | Status | — | Never misses | 15 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Gyro Ball | Steel | Physical | — | 100 | 5 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
Doubles Attack in battle.