Loading…
Sigilyph
Default formLowers incoming non-damaging moves' base accuracy to exactly 50%.
Protects against damage not directly caused by a move.
Doubles damage inflicted with not-very-effective moves.
65 of 65 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Confusion | Psychic | Special | 50 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Gust | Flying | Special | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Gravity | Psychic | Status | — | Never misses | 5 | Level up (Lv. 5) | Lv. 5 |
| Hypnosis | Psychic | Status | — | 60 | 20 | Level up (Lv. 10) | Lv. 10 |
| Air Cutter | Flying | Special | 60 | 95 | 25 | Level up (Lv. 15) | Lv. 15 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Level up (Lv. 20) | Lv. 20 |
| Whirlwind | Normal | Status | — | Never misses | 20 | Level up (Lv. 25) | Lv. 25 |
| Cosmic Power | Psychic | Status | — | Never misses | 20 | Level up (Lv. 30) | Lv. 30 |
| Air Slash | Flying | Special | 75 | 95 | 15 | Level up (Lv. 35) | Lv. 35 |
| Psychic | Psychic | Special | 90 | 100 | 10 | Level up (Lv. 40) | Lv. 40 |
| Tailwind | Flying | Status | — | Never misses | 15 | Level up (Lv. 45) | Lv. 45 |
| Reflect | Psychic | Status | — | Never misses | 20 | Level up (Lv. 50) | Lv. 50 |
| Light Screen | Psychic | Status | — | Never misses | 30 | Level up (Lv. 50) | Lv. 50 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 | Level up (Lv. 55) | Lv. 55 |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Level up (Lv. 60) | Lv. 60 |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Psycho Shift | Psychic | Status | — | 100 | 10 | Egg | — |
| Steel Wing | Steel | Physical | 70 | 90 | 25 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Air Slash | Flying | Special | 75 | 95 | 15 | Machine | — |
| Psycho Cut | Psychic | Physical | 70 | 100 | 20 | Machine | — |
| Snore | Normal | Special | 50 | 100 | 15 | Machine | — |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Roost | Flying | Status | — | Never misses | 5 | Egg | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Imprison | Psychic | Status | — | Never misses | 10 | Machine | — |
| Fly | Flying | Physical | 90 | 95 | 15 | Machine | — |
| Ancient Power | Rock | Special | 60 | 100 | 5 | Egg | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Magic Room | Psychic | Status | — | Never misses | 10 | Machine | — |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Speed Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Psyshock | Psychic | Special | 80 | 100 | 10 | Machine | — |
| Expanding Force | Psychic | Special | 80 | 100 | 10 | Tutor | — |
| Safeguard | Normal | Status | — | Never misses | 25 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Round | Normal | Special | 60 | 100 | 15 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Stored Power | Psychic | Special | 20 | 100 | 10 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Cosmic Power | Psychic | Status | — | Never misses | 20 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | Tutor | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Attract | Normal | Status | — | 100 | 15 | Machine | — |
| Power Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Heat Wave | Fire | Special | 95 | 90 | 10 | Machine | — |
Sigilyph does not evolve.