Loading…
50 of 50 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Slash | Normal | Physical | 70 | 100 | 20 | Level up (On evolve) | On evolve |
| Night Slash | Dark | Physical | 70 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Slash | Normal | Physical | 70 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Focus Energy | Normal | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Scary Face | Normal | Status | — | 100 | 10 | Level up (Lv. 12) | Lv. 12 |
| Bite | Dark | Physical | 60 | 100 | 25 | Level up (Lv. 16) | Lv. 16 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 | Level up (Lv. 20) | Lv. 20 |
| Screech | Normal | Status | — | 85 | 40 | Level up (Lv. 24) | Lv. 24 |
| Swagger | Normal | Status | — | 85 | 15 | Level up (Lv. 28) | Lv. 28 |
| Crunch | Dark | Physical | 80 | 100 | 15 | Level up (Lv. 34) | Lv. 34 |
| Agility | Psychic | Status | — | Never misses | 30 | Level up (Lv. 40) | Lv. 40 |
| Liquidation | Water | Physical | 85 | 100 | 10 | Level up (Lv. 46) | Lv. 46 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Level up (Lv. 52) | Lv. 52 |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Swagger | Normal | Status | — | 85 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Hail | Ice | Status | — | Never misses | 10 | Machine | — |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Scald | Water | Special | 80 | 100 | 15 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Strength | Normal | Physical | 80 | 100 | 15 | Machine | — |
| Brine | Water | Special | 65 | 100 | 10 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Payback | Dark | Physical | 50 | 100 | 10 | Machine | — |
| Roar | Normal | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Snarl | Dark | Special | 55 | 95 | 15 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Torment | Dark | Status | — | 100 | 15 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Double Team | Normal | Status | — | Never misses | 15 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Attract | Normal | Status | — | 100 | 15 | Machine | — |
Strengthens biting moves to 1.5× their power.