Loading…
Rotom
Default formEvades Ground moves.
52 of 52 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Double Team | Normal | Status | — | Never misses | 15 | Level up (Lv. 1) | Lv. 1 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | Level up (Lv. 5) | Lv. 5 |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Level up (Lv. 10) | Lv. 10 |
| Charge | Electric | Status | — | Never misses | 20 | Level up (Lv. 15) | Lv. 15 |
| Electro Ball | Electric | Special | — | 100 | 10 | Level up (Lv. 20) | Lv. 20 |
| Thunder Wave | Electric | Status | — | 90 | 20 | Level up (Lv. 25) | Lv. 25 |
| Shock Wave | Electric | Special | 60 | Never misses | 20 | Level up (Lv. 30) | Lv. 30 |
| Hex | Ghost | Special | 65 | 100 | 10 | Level up (Lv. 35) | Lv. 35 |
| Substitute | Normal | Status | — | Never misses | 10 | Level up (Lv. 40) | Lv. 40 |
| Trick | Psychic | Status | — | 100 | 10 | Level up (Lv. 45) | Lv. 45 |
| Discharge | Electric | Special | 80 | 100 | 15 | Level up (Lv. 50) | Lv. 50 |
| Uproar | Normal | Special | 90 | 100 | 10 | Level up (Lv. 55) | Lv. 55 |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Machine | — |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 | Machine | — |
| Electric Terrain | Electric | Status | — | Never misses | 10 | Machine | — |
| Foul Play | Dark | Physical | 95 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Eerie Impulse | Electric | Status | — | 100 | 15 | Machine | — |
| Charge | Electric | Status | — | Never misses | 20 | Machine | — |
| Night Shade | Ghost | Special | — | 100 | 15 | Machine | — |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Will-O-Wisp | Fire | Status | — | 85 | 15 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Electro Ball | Electric | Special | — | 100 | 10 | Machine | — |
| Volt Switch | Electric | Special | 70 | 100 | 20 | Machine | — |
| Stored Power | Psychic | Special | 20 | 100 | 10 | Machine | — |
| Uproar | Normal | Special | 90 | 100 | 10 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Machine | — |
| Hex | Ghost | Special | 65 | 100 | 10 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Electroweb | Electric | Special | 55 | 95 | 15 | Machine | — |
| Spite | Ghost | Status | — | 100 | 10 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Pain Split | Normal | Status | — | Never misses | 20 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Rotom does not evolve.
Evades Ground moves.
Evades Ground moves.
Evades Ground moves.
Evades Ground moves.
Evades Ground moves.