← Back to PokédexMoves
8 of 8 moves
| Type | Category | | | | Method | |
|---|
| Poison Sting | Poison | Physical | 15 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
|---|
| Absorb | Grass | Special | 20 | 100 | 25 | Level up (Lv. 6) | Lv. 6 |
|---|
| Poison Powder | Poison | Status | — | 75 | 35 | Level up (Lv. 11) | Lv. 11 |
|---|
| Stun Spore | Grass | Status | — | 75 | 30 | Level up (Lv. 18) | Lv. 18 |
|---|
| Venoshock | Poison | Special | 65 | 100 | 10 | Level up (Lv. 25) | Lv. 25 |
|---|
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Level up (Lv. 34) | Lv. 34 |
|---|
| Energy Ball | Grass | Special | 90 | 100 | 10 | Level up (Lv. 43) | Lv. 43 |
|---|
| Petal Dance | Grass | Special | 120 | 100 | 10 | Level up (Lv. 52) | Lv. 52 |
|---|
PoisonPhysicalPower 15Accuracy 100PP 35Level Lv. 1
GrassSpecialPower 20Accuracy 100PP 25Level Lv. 6
PoisonStatusPower —Accuracy 75PP 35Level Lv. 11
GrassStatusPower —Accuracy 75PP 30Level Lv. 18
PoisonSpecialPower 65Accuracy 100PP 10Level Lv. 25
PoisonPhysicalPower 80Accuracy 100PP 20Level Lv. 34
GrassSpecialPower 90Accuracy 100PP 10Level Lv. 43
GrassSpecialPower 120Accuracy 100PP 10Level Lv. 52