← Back to PokédexMoves
7 of 7 moves
| Type | Category | | | | Method | |
|---|
| Bubble | Water | Special | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 | Level up (Lv. 6) | Lv. 6 |
|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 | Level up (Lv. 11) | Lv. 11 |
|---|
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (Lv. 18) | Lv. 18 |
|---|
| Ice Beam | Ice | Special | 90 | 100 | 10 | Level up (Lv. 25) | Lv. 25 |
|---|
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 34) | Lv. 34 |
|---|
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Level up (Lv. 43) | Lv. 43 |
|---|
WaterSpecialPower 40Accuracy 100PP 30Level Lv. 1
PoisonSpecialPower 40Accuracy 100PP 20Level Lv. 6
ElectricSpecialPower 50Accuracy 90PP 10Level Lv. 11
WaterSpecialPower 60Accuracy 100PP 20Level Lv. 18
IceSpecialPower 90Accuracy 100PP 10Level Lv. 25
WaterSpecialPower 110Accuracy 80PP 5Level Lv. 34
NormalSpecialPower 150Accuracy 90PP 5Level Lv. 43