Loading…
Raichu
Default formHas a 30% chance of paralyzing attacking Pokémon on contact.
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
70 of 70 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Level up (On evolve) | On evolve |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Sweet Kiss | Fairy | Status | — | 75 | 10 | Level up (Lv. 1) | Lv. 1 |
| Spark | Electric | Physical | 65 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Tail Whip | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Level up (Lv. 1) | Lv. 1 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | Level up (Lv. 1) | Lv. 1 |
| Thunder Wave | Electric | Status | — | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
| Play Nice | Normal | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Charm | Fairy | Status | — | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Electro Ball | Electric | Special | — | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Light Screen | Psychic | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Thunder | Electric | Special | 110 | 70 | 10 | Level up (Lv. 1) | Lv. 1 |
| Double Team | Normal | Status | — | Never misses | 15 | Level up (Lv. 1) | Lv. 1 |
| Agility | Psychic | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Feint | Normal | Physical | 30 | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Discharge | Electric | Special | 80 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Nuzzle | Electric | Physical | 20 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Level up (Lv. 5) | Lv. 5 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Electric Terrain | Electric | Status | — | Never misses | 10 | Machine | — |
| Disarming Voice | Fairy | Special | 40 | Never misses | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
| Eerie Impulse | Electric | Status | — | 100 | 15 | Machine | — |
| Charge | Electric | Status | — | Never misses | 20 | Machine | — |
| Draining Kiss | Fairy | Special | 50 | 100 | 10 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Encore | Normal | Status | — | 100 | 5 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Endeavor | Normal | Physical | — | 100 | 5 | Machine | — |
| Alluring Voice | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Charm | Fairy | Status | — | 100 | 20 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Electro Ball | Electric | Special | — | 100 | 10 | Machine | — |
| Volt Switch | Electric | Special | 70 | 100 | 20 | Machine | — |
| Play Rough | Fairy | Physical | 90 | 90 | 10 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Electroweb | Electric | Special | 55 | 95 | 15 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Agility | Psychic | Status | — | Never misses | 30 | Machine | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Reversal | Fighting | Physical | — | 100 | 15 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Doubles this Pokémon's Speed on Electric Terrain.
When this Pokémon enters battle, it changes the terrain to Electric Terrain.
Ensures all moves used by and against the Pokémon hit.