Loading…
Qwilfish
Default formHas a 30% chance of poisoning attacking Pokémon on contact.
Doubles Speed during rain.
Lowers opponents' Attack one stage upon entering battle.
77 of 77 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Poison Sting | Poison | Physical | 15 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Harden | Normal | Status | — | Never misses | 30 | Level up (Lv. 4) | Lv. 4 |
| Water Gun | Water | Special | 40 | 100 | 25 | Level up (Lv. 8) | Lv. 8 |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 | Level up (Lv. 12) | Lv. 12 |
| Minimize | Normal | Status | — | Never misses | 10 | Level up (Lv. 16) | Lv. 16 |
| Spikes | Ground | Status | — | Never misses | 20 | Level up (Lv. 20) | Lv. 20 |
| Brine | Water | Special | 65 | 100 | 10 | Level up (Lv. 24) | Lv. 24 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Level up (Lv. 28) | Lv. 28 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | Level up (Lv. 32) | Lv. 32 |
| Toxic Spikes | Poison | Status | — | Never misses | 20 | Level up (Lv. 36) | Lv. 36 |
| Spit Up | Normal | Special | — | 100 | 10 | Level up (Lv. 40) | Lv. 40 |
| Stockpile | Normal | Status | — | Never misses | 20 | Level up (Lv. 40) | Lv. 40 |
| Toxic | Poison | Status | — | 90 | 10 | Level up (Lv. 44) | Lv. 44 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | Level up (Lv. 48) | Lv. 48 |
| Acupressure | Normal | Status | — | Never misses | 30 | Level up (Lv. 52) | Lv. 52 |
| Destiny Bond | Ghost | Status | — | Never misses | 5 | Level up (Lv. 56) | Lv. 56 |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Egg | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Machine | — |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | Machine | — |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Flail | Normal | Physical | — | 100 | 15 | Egg | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Whirlpool | Water | Special | 35 | 85 | 15 | Machine | — |
| Spikes | Ground | Status | — | Never misses | 20 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 | Egg | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Machine | — |
| Haze | Ice | Status | — | Never misses | 30 | Egg | — |
| Haze | Ice | Status | — | Never misses | 30 | Machine | — |
| Astonish | Ghost | Physical | 30 | 100 | 15 | Egg | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Bubble Beam | Water | Special | 65 | 100 | 20 | Egg | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Swords Dance | Normal | Status | — | Never misses | 20 | Machine | — |
| Barb Barrage | Poison | Physical | 60 | 100 | 10 | Egg | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Egg | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Aqua Jet | Water | Physical | 40 | 100 | 20 | Egg | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Liquidation | Water | Physical | 85 | 100 | 10 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Hex | Ghost | Special | 65 | 100 | 10 | Machine | — |
| Crunch | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Spite | Ghost | Status | — | 100 | 10 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Toxic | Poison | Status | — | 90 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Venoshock | Poison | Special | 65 | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Agility | Psychic | Status | — | Never misses | 30 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Supersonic | Normal | Status | — | 55 | 20 | Egg | — |
| Pain Split | Normal | Status | — | Never misses | 20 | Machine | — |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Machine | — |
| Toxic Spikes | Poison | Status | — | Never misses | 20 | Machine | — |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 | Machine | — |
| Flip Turn | Water | Physical | 60 | 100 | 20 | Machine | — |
| Reversal | Fighting | Physical | — | 100 | 15 | Machine | — |
| Gyro Ball | Steel | Physical | — | 100 | 5 | Machine | — |
Has a 30% chance of poisoning attacking Pokémon on contact.
Doubles Speed during rain.
Lowers opponents' Attack one stage upon entering battle.