Loading…
Pidgeot
Default formPrevents accuracy from being lowered.
Doubles evasion when confused.
Protects against Defense drops.
40 of 40 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Hurricane | Flying | Special | 110 | 70 | 10 | Level up (Lv. 1) | Lv. 1 |
| Sand Attack | Ground | Status | — | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Gust | Flying | Special | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Sand Attack | Ground | Status | — | 100 | 15 | Level up (Lv. 5) | Lv. 5 |
| Gust | Flying | Special | 40 | 100 | 35 | Level up (Lv. 9) | Lv. 9 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Level up (Lv. 13) | Lv. 13 |
| Whirlwind | Normal | Status | — | Never misses | 20 | Level up (Lv. 17) | Lv. 17 |
| Twister | Dragon | Special | 40 | 100 | 20 | Level up (Lv. 22) | Lv. 22 |
| Feather Dance | Flying | Status | — | 100 | 15 | Level up (Lv. 27) | Lv. 27 |
| Agility | Psychic | Status | — | Never misses | 30 | Level up (Lv. 32) | Lv. 32 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 | Level up (Lv. 38) | Lv. 38 |
| Roost | Flying | Status | — | Never misses | 5 | Level up (Lv. 44) | Lv. 44 |
| Tailwind | Flying | Status | — | Never misses | 15 | Level up (Lv. 50) | Lv. 50 |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Level up (Lv. 56) | Lv. 56 |
| Air Slash | Flying | Special | 75 | 95 | 15 | Level up (Lv. 62) | Lv. 62 |
| Hurricane | Flying | Special | 110 | 70 | 10 | Level up (Lv. 68) | Lv. 68 |
| Pluck | Flying | Physical | 60 | 100 | 20 | Machine | — |
| Steel Wing | Steel | Physical | 70 | 90 | 25 | Machine | — |
| Swagger | Normal | Status | — | 85 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Roost | Flying | Status | — | Never misses | 5 | Machine | — |
| Fly | Flying | Physical | 90 | 95 | 15 | Machine | — |
| U-turn | Bug | Physical | 70 | 100 | 20 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Defog | Flying | Status | — | Never misses | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Double Team | Normal | Status | — | Never misses | 15 | Machine | — |
| Work Up | Normal | Status | — | Never misses | 30 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Attract | Normal | Status | — | 100 | 15 | Machine | — |
Ensures all moves used by and against the Pokémon hit.