Loading…
Palkia
Default form76 of 76 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Scary Face | Normal | Status | — | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 | Level up (Lv. 8) | Lv. 8 |
| Ancient Power | Rock | Special | 60 | 100 | 5 | Level up (Lv. 16) | Lv. 16 |
| Slash | Normal | Physical | 70 | 100 | 20 | Level up (Lv. 24) | Lv. 24 |
| Aqua Ring | Water | Status | — | Never misses | 20 | Level up (Lv. 32) | Lv. 32 |
| Aura Sphere | Fighting | Special | 80 | Never misses | 20 | Level up (Lv. 48) | Lv. 48 |
| Power Gem | Rock | Special | 80 | 100 | 20 | Level up (Lv. 56) | Lv. 56 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | Level up (Lv. 64) | Lv. 64 |
| Earth Power | Ground | Special | 90 | 100 | 10 | Level up (Lv. 72) | Lv. 72 |
| Spacial Rend | Dragon | Special | 100 | 95 | 5 | Level up (Lv. 80) | Lv. 80 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 88) | Lv. 88 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Earth Power | Ground | Special | 90 | 100 | 10 | Machine | — |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Heavy Slam | Steel | Physical | — | 100 | 10 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Whirlpool | Water | Special | 35 | 85 | 15 | Machine | — |
| Bulk Up | Fighting | Status | — | Never misses | 20 | Machine | — |
| Body Press | Fighting | Physical | 80 | 100 | 10 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Roar | Normal | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Snowscape | Ice | Status | — | Never misses | 10 | Machine | — |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Machine | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Aura Sphere | Fighting | Special | 80 | Never misses | 20 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Liquidation | Water | Physical | 85 | 100 | 10 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 | Machine | — |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Machine | — |
| Power Gem | Rock | Special | 80 | 100 | 20 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 | Machine | — |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 | Machine | — |
| Gravity | Psychic | Status | — | Never misses | 5 | Machine | — |
Palkia does not evolve.