Loading…
Palafin
Default formTransforms into its Hero Form when switching out.
68 of 68 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Flip Turn | Water | Physical | 60 | 100 | 20 | Level up (On evolve) | On evolve |
| Jet Punch | Water | Physical | 60 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Supersonic | Normal | Status | — | 55 | 20 | Level up (Lv. 1) | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Astonish | Ghost | Physical | 30 | 100 | 15 | Level up (Lv. 7) | Lv. 7 |
| Focus Energy | Normal | Status | — | Never misses | 30 | Level up (Lv. 10) | Lv. 10 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 | Level up (Lv. 13) | Lv. 13 |
| Double Hit | Normal | Physical | 35 | 90 | 10 | Level up (Lv. 17) | Lv. 17 |
| Dive | Water | Physical | 80 | 100 | 10 | Level up (Lv. 21) | Lv. 21 |
| Charm | Fairy | Status | — | 100 | 20 | Level up (Lv. 25) | Lv. 25 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | Level up (Lv. 29) | Lv. 29 |
| Encore | Normal | Status | — | 100 | 5 | Level up (Lv. 34) | Lv. 34 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | Level up (Lv. 39) | Lv. 39 |
| Mist | Ice | Status | — | Never misses | 30 | Level up (Lv. 44) | Lv. 44 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 50) | Lv. 50 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Level up (Lv. 55) | Lv. 55 |
| Wave Crash | Water | Physical | 120 | 100 | 10 | Level up (Lv. 61) | Lv. 61 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Disarming Voice | Fairy | Special | 40 | Never misses | 15 | Machine | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Machine | — |
| Draining Kiss | Fairy | Special | 50 | 100 | 10 | Machine | — |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | Machine | — |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Whirlpool | Water | Special | 35 | 85 | 15 | Machine | — |
| Encore | Normal | Status | — | 100 | 5 | Machine | — |
| Bulk Up | Fighting | Status | — | Never misses | 20 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Hard Press | Steel | Physical | — | 100 | 10 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Haze | Ice | Status | — | Never misses | 30 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Endeavor | Normal | Physical | — | 100 | 5 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Charm | Fairy | Status | — | 100 | 20 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | Machine | — |
| Aura Sphere | Fighting | Special | 80 | Never misses | 20 | Machine | — |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Liquidation | Water | Physical | 85 | 100 | 10 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Agility | Psychic | Status | — | Never misses | 30 | Machine | — |
| Flip Turn | Water | Physical | 60 | 100 | 20 | Machine | — |
| Reversal | Fighting | Physical | — | 100 | 15 | Machine | — |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Transforms into its Hero Form when switching out.