Moves
7 of 7 moves
| Type | Category | | | | Method | |
|---|
| Rollout | Rock | Physical | 30 | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 6) | Lv. 6 |
|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Level up (Lv. 11) | Lv. 11 |
|---|
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Level up (Lv. 18) | Lv. 18 |
|---|
| Stealth Rock | Rock | Status | — | Never misses | 20 | Level up (Lv. 25) | Lv. 25 |
|---|
| High Horsepower | Ground | Physical | 95 | 95 | 10 | Level up (Lv. 34) | Lv. 34 |
|---|
| Iron Tail | Steel | Physical | 100 | 75 | 15 | Level up (Lv. 43) | Lv. 43 |
|---|
RockPhysicalPower 30Accuracy 90PP 20Level Lv. 1
NormalPhysicalPower 40Accuracy 100PP 35Level Lv. 6
GroundPhysicalPower 60Accuracy 100PP 20Level Lv. 11
RockPhysicalPower 75Accuracy 90PP 10Level Lv. 18
RockStatusPower —Accuracy Never missesPP 20Level Lv. 25
GroundPhysicalPower 95Accuracy 95PP 10Level Lv. 34
SteelPhysicalPower 100Accuracy 75PP 15Level Lv. 43