Moves
8 of 8 moves
| Type | Category | | | | Method | |
|---|
| Confusion | Psychic | Special | 50 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
|---|
| Hypnosis | Psychic | Status | — | 60 | 20 | Level up (Lv. 6) | Lv. 6 |
|---|
| Iron Defense | Steel | Status | — | Never misses | 15 | Level up (Lv. 11) | Lv. 11 |
|---|
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Level up (Lv. 18) | Lv. 18 |
|---|
| Mimic | Normal | Status | — | Never misses | 10 | Level up (Lv. 25) | Lv. 25 |
|---|
| Psychic | Psychic | Special | 90 | 100 | 10 | Level up (Lv. 34) | Lv. 34 |
|---|
| Calm Mind | Psychic | Status | — | Never misses | 20 | Level up (Lv. 43) | Lv. 43 |
|---|
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Level up (Lv. 46) | Lv. 46 |
|---|
PsychicSpecialPower 50Accuracy 100PP 25Level Lv. 1
PsychicStatusPower —Accuracy 60PP 20Level Lv. 6
SteelStatusPower —Accuracy Never missesPP 15Level Lv. 11
PsychicPhysicalPower 80Accuracy 90PP 15Level Lv. 18
NormalStatusPower —Accuracy Never missesPP 10Level Lv. 25
PsychicSpecialPower 90Accuracy 100PP 10Level Lv. 34
PsychicStatusPower —Accuracy Never missesPP 20Level Lv. 43
FairySpecialPower 80Accuracy 100PP 10Level Lv. 46