← Back to PokédexMoves
8 of 8 moves
| Type | Category | | | | Method | |
|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
|---|
| Bubble | Water | Special | 40 | 100 | 30 | Level up (Lv. 5) | Lv. 5 |
|---|
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Level up (Lv. 9) | Lv. 9 |
|---|
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (Lv. 15) | Lv. 15 |
|---|
| Air Slash | Flying | Special | 75 | 95 | 15 | Level up (Lv. 21) | Lv. 21 |
|---|
| Roost | Flying | Status | — | Never misses | 5 | Level up (Lv. 29) | Lv. 29 |
|---|
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 37) | Lv. 37 |
|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Level up (Lv. 47) | Lv. 47 |
|---|
NormalPhysicalPower 40Accuracy 100PP 35Level Lv. 1
WaterSpecialPower 40Accuracy 100PP 30Level Lv. 5
FlyingPhysicalPower 60Accuracy Never missesPP 20Level Lv. 9
WaterSpecialPower 60Accuracy 100PP 20Level Lv. 15
FlyingSpecialPower 75Accuracy 95PP 15Level Lv. 21
FlyingStatusPower —Accuracy Never missesPP 5Level Lv. 29
WaterSpecialPower 110Accuracy 80PP 5Level Lv. 37
NormalPhysicalPower 120Accuracy 100PP 15Level Lv. 47