Loading…
Malamar
Default formInverts stat changes.
Prevents being forced out of battle by other Pokémon's moves.
Bypasses Light Screen, Reflect, and Safeguard.
68 of 68 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Hypnosis | Psychic | Status | — | 60 | 20 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Wrap | Normal | Physical | 15 | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
| Reversal | Fighting | Physical | — | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Peck | Flying | Physical | 35 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Payback | Dark | Physical | 50 | 100 | 10 | Level up (Lv. 9) | Lv. 9 |
| Pluck | Flying | Physical | 60 | 100 | 20 | Level up (Lv. 12) | Lv. 12 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Level up (Lv. 15) | Lv. 15 |
| Swagger | Normal | Status | — | 85 | 15 | Level up (Lv. 18) | Lv. 18 |
| Slash | Normal | Physical | 70 | 100 | 20 | Level up (Lv. 21) | Lv. 21 |
| Night Slash | Dark | Physical | 70 | 100 | 15 | Level up (Lv. 24) | Lv. 24 |
| Psycho Cut | Psychic | Physical | 70 | 100 | 20 | Level up (Lv. 27) | Lv. 27 |
| Switcheroo | Dark | Status | — | 100 | 10 | Level up (Lv. 33) | Lv. 33 |
| Foul Play | Dark | Physical | 95 | 100 | 15 | Level up (Lv. 37) | Lv. 37 |
| Topsy-Turvy | Dark | Status | — | Never misses | 20 | Level up (Lv. 42) | Lv. 42 |
| Superpower | Fighting | Physical | 120 | 100 | 5 | Level up (Lv. 47) | Lv. 47 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Machine | — |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Foul Play | Dark | Physical | 95 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Baton Pass | Normal | Status | — | Never misses | 40 | Machine | — |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Psyshock | Psychic | Special | 80 | 100 | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Expanding Force | Psychic | Special | 80 | 100 | 10 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Stored Power | Psychic | Special | 20 | 100 | 10 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Destiny Bond | Ghost | Status | — | Never misses | 5 | Egg | — |
| Liquidation | Water | Physical | 85 | 100 | 10 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Disable | Normal | Status | — | 100 | 20 | Egg | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Spite | Ghost | Status | — | 100 | 10 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Acupressure | Normal | Status | — | Never misses | 30 | Egg | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Fake Tears | Dark | Status | — | 100 | 20 | Machine | — |
| Lunge | Bug | Physical | 80 | 100 | 15 | Machine | — |
| Gravity | Psychic | Status | — | Never misses | 5 | Machine | — |
| Reversal | Fighting | Physical | — | 100 | 15 | Machine | — |
| Lash Out | Dark | Physical | 75 | 100 | 5 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Inverts stat changes.