Moves
9 of 9 moves
| Type | Category | | | | Method | |
|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
|---|
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | Level up (Lv. 6) | Lv. 6 |
|---|
| Bullet Punch | Steel | Physical | 40 | 100 | 30 | Level up (Lv. 11) | Lv. 11 |
|---|
| Double Hit | Normal | Physical | 35 | 90 | 10 | Level up (Lv. 18) | Lv. 18 |
|---|
| Mach Punch | Fighting | Physical | 40 | 100 | 30 | Level up (Lv. 22) | Lv. 22 |
|---|
| Bulk Up | Fighting | Status | — | Never misses | 20 | Level up (Lv. 25) | Lv. 25 |
|---|
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | Level up (Lv. 30) | Lv. 30 |
|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Level up (Lv. 34) | Lv. 34 |
|---|
| Close Combat | Fighting | Physical | 120 | 100 | 5 | Level up (Lv. 43) | Lv. 43 |
|---|
NormalPhysicalPower 40Accuracy 100PP 35Level Lv. 1
FightingPhysicalPower 40Accuracy 100PP 15Level Lv. 6
SteelPhysicalPower 40Accuracy 100PP 30Level Lv. 11
NormalPhysicalPower 35Accuracy 90PP 10Level Lv. 18
FightingPhysicalPower 40Accuracy 100PP 30Level Lv. 22
FightingStatusPower —Accuracy Never missesPP 20Level Lv. 25
FightingPhysicalPower 75Accuracy 100PP 10Level Lv. 30
NormalPhysicalPower 120Accuracy 100PP 15Level Lv. 34
FightingPhysicalPower 120Accuracy 100PP 5Level Lv. 43