Loading…
Hoopa
Default formSteals the target's held item when the bearer uses a damaging move.
74 of 74 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Confusion | Psychic | Special | 50 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Ally Switch | Psychic | Status | — | Never misses | 15 | Level up (Lv. 1) | Lv. 1 |
| Destiny Bond | Ghost | Status | — | Never misses | 5 | Level up (Lv. 1) | Lv. 1 |
| Astonish | Ghost | Physical | 30 | 100 | 15 | Level up (Lv. 6) | Lv. 6 |
| Trick | Psychic | Status | — | 100 | 10 | Level up (Lv. 10) | Lv. 10 |
| Light Screen | Psychic | Status | — | Never misses | 30 | Level up (Lv. 15) | Lv. 15 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Level up (Lv. 19) | Lv. 19 |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Level up (Lv. 25) | Lv. 25 |
| Power Split | Psychic | Status | — | Never misses | 10 | Level up (Lv. 29) | Lv. 29 |
| Guard Split | Psychic | Status | — | Never misses | 10 | Level up (Lv. 29) | Lv. 29 |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 | Level up (Lv. 35) | Lv. 35 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Level up (Lv. 46) | Lv. 46 |
| Trick Room | Psychic | Status | — | Never misses | 5 | Level up (Lv. 50) | Lv. 50 |
| Wonder Room | Psychic | Status | — | Never misses | 10 | Level up (Lv. 50) | Lv. 50 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Level up (Lv. 55) | Lv. 55 |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Level up (Lv. 68) | Lv. 68 |
| Psychic | Psychic | Special | 90 | 100 | 10 | Level up (Lv. 75) | Lv. 75 |
| Hyperspace Hole | Psychic | Special | 80 | Never misses | 5 | Level up (Lv. 85) | Lv. 85 |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Machine | — |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Foul Play | Dark | Physical | 95 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 | Machine | — |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Machine | — |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Psychic Terrain | Psychic | Status | — | Never misses | 10 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Psyshock | Psychic | Special | 80 | 100 | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Expanding Force | Psychic | Special | 80 | 100 | 10 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Gravity | Psychic | Status | — | Never misses | 5 | Machine | — |
| Lash Out | Dark | Physical | 75 | 100 | 5 | Machine | — |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
Hoopa does not evolve.
Steals the target's held item when the bearer uses a damaging move.