Loading…
Gyarados
Default formLowers opponents' Attack one stage upon entering battle.
Raises Attack one stage upon KOing a Pokémon.
73 of 73 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 | 25 | Level up (On evolve) | On evolve |
| Flail | Normal | Physical | — | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Splash | Normal | Status | — | Never misses | 40 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Twister | Dragon | Special | 40 | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Whirlpool | Water | Special | 35 | 85 | 15 | Level up (Lv. 4) | Lv. 4 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 | Level up (Lv. 8) | Lv. 8 |
| Brine | Water | Special | 65 | 100 | 10 | Level up (Lv. 12) | Lv. 12 |
| Scary Face | Normal | Status | — | 100 | 10 | Level up (Lv. 16) | Lv. 16 |
| Waterfall | Water | Physical | 80 | 100 | 15 | Level up (Lv. 21) | Lv. 21 |
| Crunch | Dark | Physical | 80 | 100 | 15 | Level up (Lv. 24) | Lv. 24 |
| Rain Dance | Water | Status | — | Never misses | 5 | Level up (Lv. 28) | Lv. 28 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | Level up (Lv. 32) | Lv. 32 |
| Dragon Dance | Dragon | Status | — | Never misses | 20 | Level up (Lv. 36) | Lv. 36 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 40) | Lv. 40 |
| Hurricane | Flying | Special | 110 | 70 | 10 | Level up (Lv. 44) | Lv. 44 |
| Thrash | Normal | Physical | 120 | 100 | 10 | Level up (Lv. 48) | Lv. 48 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Level up (Lv. 52) | Lv. 52 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Whirlpool | Water | Special | 35 | 85 | 15 | Machine | — |
| Scald | Water | Special | 80 | 100 | 15 | Machine | — |
| Dragon Cheer | Dragon | Status | — | Never misses | 15 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Roar | Normal | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Hurricane | Flying | Special | 110 | 70 | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Endeavor | Normal | Physical | — | 100 | 5 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Muddy Water | Water | Special | 90 | 85 | 10 | Machine | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Machine | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Temper Flare | Fire | Physical | 75 | 100 | 10 | Machine | — |
| Crunch | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Spite | Ghost | Status | — | 100 | 10 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Dragon Dance | Dragon | Status | — | Never misses | 20 | Machine | — |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 | Machine | — |
| Ice Fang | Ice | Physical | 65 | 95 | 15 | Machine | — |
| Lash Out | Dark | Physical | 75 | 100 | 5 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Bypasses targets' abilities if they could hinder or prevent a move.