Loading…
Grimer
Default formHas a 10% chance of making target Pokémon flinch with each hit.
Prevents a held item from being removed by other Pokémon.
Has a 30% chance of poisoning target Pokémon upon contact.
72 of 72 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Poison Gas | Poison | Status | — | 90 | 40 | Level up (Lv. 1) | Lv. 1 |
| Pound | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Harden | Normal | Status | — | Never misses | 30 | Level up (Lv. 4) | Lv. 4 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Level up (Lv. 7) | Lv. 7 |
| Disable | Normal | Status | — | 100 | 20 | Level up (Lv. 12) | Lv. 12 |
| Sludge | Poison | Special | 65 | 100 | 20 | Level up (Lv. 15) | Lv. 15 |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Level up (Lv. 18) | Lv. 18 |
| Minimize | Normal | Status | — | Never misses | 10 | Level up (Lv. 21) | Lv. 21 |
| Toxic | Poison | Status | — | 90 | 10 | Level up (Lv. 26) | Lv. 26 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Level up (Lv. 29) | Lv. 29 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Level up (Lv. 32) | Lv. 32 |
| Screech | Normal | Status | — | 85 | 40 | Level up (Lv. 37) | Lv. 37 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Level up (Lv. 40) | Lv. 40 |
| Acid Armor | Poison | Status | — | Never misses | 20 | Level up (Lv. 43) | Lv. 43 |
| Belch | Poison | Special | 120 | 90 | 10 | Level up (Lv. 46) | Lv. 46 |
| Memento | Dark | Status | — | 100 | 10 | Level up (Lv. 48) | Lv. 48 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Egg | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Swallow | Normal | Status | — | Never misses | 10 | Egg | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | Egg | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Metronome | Normal | Status | — | Never misses | 10 | Machine | — |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Machine | — |
| Haze | Ice | Status | — | Never misses | 30 | Egg | — |
| Haze | Ice | Status | — | Never misses | 30 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Spit Up | Normal | Special | — | 100 | 10 | Egg | — |
| Curse | Ghost | Status | — | Never misses | 10 | Egg | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Stockpile | Normal | Status | — | Never misses | 20 | Egg | — |
| Imprison | Psychic | Status | — | Never misses | 10 | Machine | — |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Shadow Punch | Ghost | Physical | 60 | Never misses | 20 | Egg | — |
| Mean Look | Normal | Status | — | Never misses | 5 | Egg | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Machine | — |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Machine | — |
| Hex | Ghost | Special | 65 | 100 | 10 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Toxic | Poison | Status | — | 90 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Venoshock | Poison | Special | 65 | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Pain Split | Normal | Status | — | Never misses | 20 | Machine | — |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Machine | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Has a 30% chance of poisoning target Pokémon upon contact.
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
When an ally faints, this Pokémon gains its Ability.