Loading…
Greninja
Default form76 of 76 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Water Shuriken | Water | Special | 15 | 100 | 20 | Level up (On evolve) | On evolve |
| Role Play | Psychic | Status | — | Never misses | 10 | Level up (Lv. 1) | Lv. 1 |
| Night Slash | Dark | Physical | 70 | 100 | 15 | Level up (Lv. 1) | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Level up (Lv. 1) | Lv. 1 |
| Haze | Ice | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Pound | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Lick | Ghost | Physical | 30 | 100 | 30 | Level up (Lv. 10) | Lv. 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (Lv. 14) | Lv. 14 |
| Smokescreen | Normal | Status | — | 100 | 20 | Level up (Lv. 19) | Lv. 19 |
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | Level up (Lv. 23) | Lv. 23 |
| Spikes | Ground | Status | — | Never misses | 20 | Level up (Lv. 28) | Lv. 28 |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Level up (Lv. 33) | Lv. 33 |
| Substitute | Normal | Status | — | Never misses | 10 | Level up (Lv. 42) | Lv. 42 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 | Level up (Lv. 49) | Lv. 49 |
| Double Team | Normal | Status | — | Never misses | 15 | Level up (Lv. 56) | Lv. 56 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 68) | Lv. 68 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| False Swipe | Normal | Physical | 40 | 100 | 40 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Weather Ball | Normal | Special | 50 | 100 | 10 | Machine | — |
| Spikes | Ground | Status | — | Never misses | 20 | Egg | — |
| Spikes | Ground | Status | — | Never misses | 20 | Machine | — |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Retaliate | Normal | Physical | 70 | 100 | 5 | Egg | — |
| Haze | Ice | Status | — | Never misses | 30 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Smack Down | Rock | Physical | 50 | 100 | 15 | Machine | — |
| Low Kick | Fighting | Physical | — | 100 | 20 | Machine | — |
| Counter | Fighting | Physical | — | 100 | 20 | Egg | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Machine | — |
| U-turn | Bug | Physical | 70 | 100 | 20 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Swords Dance | Normal | Status | — | Never misses | 20 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Snowscape | Ice | Status | — | Never misses | 10 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | Machine | — |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Liquidation | Water | Physical | 85 | 100 | 10 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Hydro Cannon | Water | Special | 150 | 90 | 5 | Machine | — |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Machine | — |
| Toxic Spikes | Poison | Status | — | Never misses | 20 | Egg | — |
| Toxic Spikes | Poison | Status | — | Never misses | 20 | Machine | — |
| Switcheroo | Dark | Status | — | 100 | 10 | Egg | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Water Pledge | Water | Special | 80 | 100 | 10 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Transforms this Pokémon into Ash-Greninja after fainting an opponent. Water Shuriken's power is 20 and always hits three times.
Changes the bearer's type to match each move it uses.