Loading…
Graveler
Default form64 of 64 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | Never misses | 40 | Level up (Lv. 1) | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Rock Polish | Rock | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Rollout | Rock | Physical | 30 | 90 | 20 | Level up (Lv. 10) | Lv. 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Level up (Lv. 12) | Lv. 12 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 | Level up (Lv. 16) | Lv. 16 |
| Smack Down | Rock | Physical | 50 | 100 | 15 | Level up (Lv. 18) | Lv. 18 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 | Level up (Lv. 24) | Lv. 24 |
| Stealth Rock | Rock | Status | — | Never misses | 20 | Level up (Lv. 30) | Lv. 30 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 | Level up (Lv. 34) | Lv. 34 |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Level up (Lv. 40) | Lv. 40 |
| Explosion | Normal | Physical | 250 | 100 | 5 | Level up (Lv. 44) | Lv. 44 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Level up (Lv. 50) | Lv. 50 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Level up (Lv. 54) | Lv. 54 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Wide Guard | Rock | Status | — | Never misses | 10 | Egg | — |
| Earth Power | Ground | Special | 90 | 100 | 10 | Machine | — |
| Heavy Slam | Steel | Physical | — | 100 | 10 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Flail | Normal | Physical | — | 100 | 15 | Egg | — |
| Mega Punch | Normal | Physical | 80 | 85 | 20 | Egg | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Machine | — |
| Iron Defense | Steel | Status | — | Never misses | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Body Press | Fighting | Physical | 80 | 100 | 10 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Hard Press | Steel | Physical | — | 100 | 10 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Metronome | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Curse | Ghost | Status | — | Never misses | 10 | Egg | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Smack Down | Rock | Physical | 50 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | Egg | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Block | Normal | Status | — | Never misses | 5 | Egg | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Stealth Rock | Rock | Status | — | Never misses | 20 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| High Horsepower | Ground | Physical | 95 | 95 | 10 | Machine | — |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Machine | — |
| Dig | Ground | Physical | 80 | 100 | 10 | Machine | — |
| Gyro Ball | Steel | Physical | — | 100 | 5 | Machine | — |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 | Egg | — |
Prevents Steel opponents from fleeing or switching out.
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
This Pokémon's Normal moves are Electric and have their power increased to 1.2×.