Loading…
Gengar
Default formHas a 30% chance of Disabling any move that hits the Pokémon.
81 of 81 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Lick | Ghost | Physical | 30 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Hypnosis | Psychic | Status | — | 60 | 20 | Level up (Lv. 1) | Lv. 1 |
| Perish Song | Normal | Status | — | Never misses | 5 | Level up (Lv. 1) | Lv. 1 |
| Shadow Punch | Ghost | Physical | 60 | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Mean Look | Normal | Status | — | Never misses | 5 | Level up (Lv. 1) | Lv. 1 |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Reflect Type | Normal | Status | — | Never misses | 15 | Level up (Lv. 1) | Lv. 1 |
| Payback | Dark | Physical | 50 | 100 | 10 | Level up (Lv. 12) | Lv. 12 |
| Spite | Ghost | Status | — | 100 | 10 | Level up (Lv. 16) | Lv. 16 |
| Curse | Ghost | Status | — | Never misses | 10 | Level up (Lv. 20) | Lv. 20 |
| Hex | Ghost | Special | 65 | 100 | 10 | Level up (Lv. 24) | Lv. 24 |
| Night Shade | Ghost | Special | — | 100 | 15 | Level up (Lv. 30) | Lv. 30 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | Level up (Lv. 36) | Lv. 36 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Level up (Lv. 42) | Lv. 42 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Level up (Lv. 48) | Lv. 48 |
| Destiny Bond | Ghost | Status | — | Never misses | 5 | Level up (Lv. 54) | Lv. 54 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | Level up (Lv. 60) | Lv. 60 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 | Machine | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Foul Play | Dark | Physical | 95 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
| Night Shade | Ghost | Special | — | 100 | 15 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | Machine | — |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 | Machine | — |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Machine | — |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Will-O-Wisp | Fire | Status | — | 85 | 15 | Machine | — |
| Encore | Normal | Status | — | 100 | 5 | Machine | — |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Metronome | Normal | Status | — | Never misses | 10 | Machine | — |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Machine | — |
| Haze | Ice | Status | — | Never misses | 30 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Imprison | Psychic | Status | — | Never misses | 10 | Machine | — |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Hex | Ghost | Special | 65 | 100 | 10 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Spite | Ghost | Status | — | 100 | 10 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Toxic | Poison | Status | — | 90 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Venoshock | Poison | Special | 65 | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Pain Split | Normal | Status | — | Never misses | 20 | Machine | — |
| Toxic Spikes | Poison | Status | — | Never misses | 20 | Machine | — |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | Machine | — |
Has a 30% chance of Disabling any move that hits the Pokémon.
Prevents opponents from fleeing or switching out.