← Back to PokédexMoves
7 of 7 moves
| Type | Category | | | | Method | |
|---|
| Poison Sting | Poison | Physical | 15 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
|---|
| Bite | Dark | Physical | 60 | 100 | 25 | Level up (Lv. 6) | Lv. 6 |
|---|
| Venoshock | Poison | Special | 65 | 100 | 10 | Level up (Lv. 11) | Lv. 11 |
|---|
| Cross Poison | Poison | Physical | 70 | 100 | 20 | Level up (Lv. 18) | Lv. 18 |
|---|
| Swords Dance | Normal | Status | — | Never misses | 20 | Level up (Lv. 25) | Lv. 25 |
|---|
| X-Scissor | Bug | Physical | 80 | 100 | 15 | Level up (Lv. 34) | Lv. 34 |
|---|
| Crunch | Dark | Physical | 80 | 100 | 15 | Level up (Lv. 43) | Lv. 43 |
|---|
PoisonPhysicalPower 15Accuracy 100PP 35Level Lv. 1
DarkPhysicalPower 60Accuracy 100PP 25Level Lv. 6
PoisonSpecialPower 65Accuracy 100PP 10Level Lv. 11
PoisonPhysicalPower 70Accuracy 100PP 20Level Lv. 18
NormalStatusPower —Accuracy Never missesPP 20Level Lv. 25
BugPhysicalPower 80Accuracy 100PP 15Level Lv. 34
DarkPhysicalPower 80Accuracy 100PP 15Level Lv. 43