Loading…
Deoxys
Default formIncreases the PP cost of moves targetting the Pokémon by one.
81 of 81 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Leer | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Wrap | Normal | Physical | 15 | 90 | 20 | Level up (Lv. 1) | Lv. 1 |
| Night Shade | Ghost | Special | — | 100 | 15 | Level up (Lv. 7) | Lv. 7 |
| Teleport | Psychic | Status | — | Never misses | 20 | Level up (Lv. 13) | Lv. 13 |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Level up (Lv. 19) | Lv. 19 |
| Psyshock | Psychic | Special | 80 | 100 | 10 | Level up (Lv. 25) | Lv. 25 |
| Psychic | Psychic | Special | 90 | 100 | 10 | Level up (Lv. 31) | Lv. 31 |
| Gravity | Psychic | Status | — | Never misses | 5 | Level up (Lv. 37) | Lv. 37 |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Level up (Lv. 43) | Lv. 43 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Level up (Lv. 49) | Lv. 49 |
| Cosmic Power | Psychic | Status | — | Never misses | 20 | Level up (Lv. 55) | Lv. 55 |
| Recover | Normal | Status | — | Never misses | 5 | Level up (Lv. 61) | Lv. 61 |
| Psycho Boost | Psychic | Special | 140 | 90 | 5 | Level up (Lv. 67) | Lv. 67 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Level up (Lv. 73) | Lv. 73 |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Machine | — |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Meteor Beam | Rock | Special | 120 | 90 | 10 | Machine | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Machine | — |
| Night Shade | Ghost | Special | — | 100 | 15 | Machine | — |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 | Machine | — |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Machine | — |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Psychic Terrain | Psychic | Status | — | Never misses | 10 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Low Kick | Fighting | Physical | — | 100 | 20 | Machine | — |
| Imprison | Psychic | Status | — | Never misses | 10 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Psyshock | Psychic | Special | 80 | 100 | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Expanding Force | Psychic | Special | 80 | 100 | 10 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Stored Power | Psychic | Special | 20 | 100 | 10 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Stealth Rock | Rock | Status | — | Never misses | 20 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Agility | Psychic | Status | — | Never misses | 30 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Pain Split | Normal | Status | — | Never misses | 20 | Machine | — |
| Gravity | Psychic | Status | — | Never misses | 5 | Machine | — |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
Deoxys does not evolve.
Increases the PP cost of moves targetting the Pokémon by one.
Increases the PP cost of moves targetting the Pokémon by one.
Increases the PP cost of moves targetting the Pokémon by one.