Loading…
Cryogonal
Default formEvades Ground moves.
54 of 54 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Ice Shard | Ice | Physical | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Bind | Normal | Physical | 15 | 85 | 20 | Level up (Lv. 1) | Lv. 1 |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Level up (Lv. 4) | Lv. 4 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | Level up (Lv. 8) | Lv. 8 |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Level up (Lv. 12) | Lv. 12 |
| Mist | Ice | Status | — | Never misses | 30 | Level up (Lv. 16) | Lv. 16 |
| Haze | Ice | Status | — | Never misses | 30 | Level up (Lv. 16) | Lv. 16 |
| Ancient Power | Rock | Special | 60 | 100 | 5 | Level up (Lv. 20) | Lv. 20 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 | Level up (Lv. 24) | Lv. 24 |
| Slash | Normal | Physical | 70 | 100 | 20 | Level up (Lv. 28) | Lv. 28 |
| Night Slash | Dark | Physical | 70 | 100 | 15 | Level up (Lv. 32) | Lv. 32 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 | Level up (Lv. 36) | Lv. 36 |
| Reflect | Psychic | Status | — | Never misses | 20 | Level up (Lv. 40) | Lv. 40 |
| Light Screen | Psychic | Status | — | Never misses | 30 | Level up (Lv. 40) | Lv. 40 |
| Recover | Normal | Status | — | Never misses | 5 | Level up (Lv. 44) | Lv. 44 |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Level up (Lv. 48) | Lv. 48 |
| Acid Armor | Poison | Status | — | Never misses | 20 | Level up (Lv. 52) | Lv. 52 |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Level up (Lv. 56) | Lv. 56 |
| Sheer Cold | Ice | Special | — | 30 | 5 | Level up (Lv. 60) | Lv. 60 |
| Explosion | Normal | Physical | 250 | 100 | 5 | Egg | — |
| Aurora Veil | Ice | Status | — | Never misses | 20 | Egg | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Iron Defense | Steel | Status | — | Never misses | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Triple Axel | Ice | Physical | 20 | 90 | 10 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Haze | Ice | Status | — | Never misses | 30 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Snowscape | Ice | Status | — | Never misses | 10 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | Machine | — |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Machine | — |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Frost Breath | Ice | Special | 60 | 90 | 10 | Egg | — |
Cryogonal does not evolve.