Loading…
Cobalion
Default formRaises Attack one stage upon taking damage from a Dark move.
65 of 65 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Work Up | Normal | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Helping Hand | Normal | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | Level up (Lv. 7) | Lv. 7 |
| Quick Guard | Fighting | Status | — | Never misses | 15 | Level up (Lv. 14) | Lv. 14 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 | Level up (Lv. 21) | Lv. 21 |
| Retaliate | Normal | Physical | 70 | 100 | 5 | Level up (Lv. 28) | Lv. 28 |
| Metal Burst | Steel | Physical | — | 100 | 10 | Level up (Lv. 35) | Lv. 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Level up (Lv. 42) | Lv. 42 |
| Sacred Sword | Fighting | Physical | 90 | 100 | 15 | Level up (Lv. 49) | Lv. 49 |
| Swords Dance | Normal | Status | — | Never misses | 20 | Level up (Lv. 56) | Lv. 56 |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Level up (Lv. 63) | Lv. 63 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | Level up (Lv. 70) | Lv. 70 |
| Steel Beam | Steel | Special | 140 | 95 | 5 | Machine | — |
| X-Scissor | Bug | Physical | 80 | 100 | 15 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| False Swipe | Normal | Physical | 40 | 100 | 40 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Heavy Slam | Steel | Physical | — | 100 | 10 | Machine | — |
| Air Slash | Flying | Special | 75 | 95 | 15 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Machine | — |
| Iron Defense | Steel | Status | — | Never misses | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Metal Sound | Steel | Status | — | 85 | 40 | Machine | — |
| Body Press | Fighting | Physical | 80 | 100 | 10 | Machine | — |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 | Machine | — |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Roar | Normal | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Coaching | Fighting | Status | — | Never misses | 10 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Swords Dance | Normal | Status | — | Never misses | 20 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Aura Sphere | Fighting | Special | 80 | Never misses | 20 | Machine | — |
| Volt Switch | Electric | Special | 70 | 100 | 20 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | Machine | — |
| Smart Strike | Steel | Physical | 70 | Never misses | 10 | Machine | — |
| Stealth Rock | Rock | Status | — | Never misses | 20 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Reversal | Fighting | Physical | — | 100 | 15 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Cobalion does not evolve.