Loading…
Celebi
Default formCures any major status ailment upon switching out.
52 of 52 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Confusion | Psychic | Special | 50 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Heal Bell | Normal | Status | — | Never misses | 5 | Level up (Lv. 1) | Lv. 1 |
| Magical Leaf | Grass | Special | 60 | Never misses | 20 | Level up (Lv. 10) | Lv. 10 |
| Baton Pass | Normal | Status | — | Never misses | 40 | Level up (Lv. 20) | Lv. 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 | Level up (Lv. 30) | Lv. 30 |
| Life Dew | Water | Status | — | Never misses | 10 | Level up (Lv. 40) | Lv. 40 |
| Leech Seed | Grass | Status | — | 90 | 10 | Level up (Lv. 50) | Lv. 50 |
| Recover | Normal | Status | — | Never misses | 5 | Level up (Lv. 60) | Lv. 60 |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Level up (Lv. 70) | Lv. 70 |
| Healing Wish | Psychic | Status | — | Never misses | 10 | Level up (Lv. 80) | Lv. 80 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | Level up (Lv. 90) | Lv. 90 |
| Perish Song | Normal | Status | — | Never misses | 5 | Level up (Lv. 100) | Lv. 100 |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Nasty Plot | Dark | Status | — | Never misses | 20 | Machine | — |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Swagger | Normal | Status | — | 85 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Cut | Normal | Physical | 50 | 95 | 30 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| U-turn | Bug | Physical | 70 | 100 | 20 | Machine | — |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Swords Dance | Normal | Status | — | Never misses | 20 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Safeguard | Normal | Status | — | Never misses | 25 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Flash | Normal | Status | — | 100 | 20 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Double Team | Normal | Status | — | Never misses | 15 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Stealth Rock | Rock | Status | — | Never misses | 20 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Shock Wave | Electric | Special | 60 | Never misses | 20 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
Celebi does not evolve.