Loading…
Castform
Default formChanges Castform's type and form to match the weather.
52 of 52 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Ember | Fire | Special | 40 | 100 | 25 | Level up (Lv. 10) | Lv. 10 |
| Powder Snow | Ice | Special | 40 | 100 | 25 | Level up (Lv. 10) | Lv. 10 |
| Water Gun | Water | Special | 40 | 100 | 25 | Level up (Lv. 10) | Lv. 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 | Level up (Lv. 15) | Lv. 15 |
| Rain Dance | Water | Status | — | Never misses | 5 | Level up (Lv. 20) | Lv. 20 |
| Hail | Ice | Status | — | Never misses | 10 | Level up (Lv. 20) | Lv. 20 |
| Sunny Day | Fire | Status | — | Never misses | 5 | Level up (Lv. 20) | Lv. 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 | Level up (Lv. 25) | Lv. 25 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 35) | Lv. 35 |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Level up (Lv. 35) | Lv. 35 |
| Blizzard | Ice | Special | 110 | 70 | 5 | Level up (Lv. 35) | Lv. 35 |
| Hurricane | Flying | Special | 110 | 70 | 10 | Level up (Lv. 45) | Lv. 45 |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Egg | — |
| Swagger | Normal | Status | — | 85 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Hail | Ice | Status | — | Never misses | 10 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Scald | Water | Special | 80 | 100 | 15 | Machine | — |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Thief | Dark | Physical | 60 | 100 | 25 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Clear Smog | Poison | Special | 50 | Never misses | 15 | Egg | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Disable | Normal | Status | — | 100 | 20 | Egg | — |
| Hex | Ghost | Special | 65 | 100 | 10 | Egg | — |
| Cosmic Power | Psychic | Status | — | Never misses | 20 | Egg | — |
| Flash | Normal | Status | — | 100 | 20 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Reflect Type | Normal | Status | — | Never misses | 15 | Egg | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Double Team | Normal | Status | — | Never misses | 15 | Machine | — |
| Work Up | Normal | Status | — | Never misses | 30 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Shock Wave | Electric | Special | 60 | Never misses | 20 | Machine | — |
| Attract | Normal | Status | — | 100 | 15 | Machine | — |
| Amnesia | Psychic | Status | — | Never misses | 20 | Egg | — |
| Guard Swap | Psychic | Status | — | Never misses | 10 | Egg | — |
Castform does not evolve.
Changes Castform's type and form to match the weather.
Changes Castform's type and form to match the weather.
Changes Castform's type and form to match the weather.