Loading…
Arceus
Default formChanges Arceus's type and form to match its held Plate.
126 of 126 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Cosmic Power | Psychic | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 | Level up (Lv. 1) | Lv. 1 |
| Gravity | Psychic | Status | — | Never misses | 5 | Level up (Lv. 10) | Lv. 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 | Level up (Lv. 20) | Lv. 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | Level up (Lv. 30) | Lv. 30 |
| Extreme Speed | Normal | Physical | 80 | 100 | 5 | Level up (Lv. 40) | Lv. 40 |
| Healing Wish | Psychic | Status | — | Never misses | 10 | Level up (Lv. 50) | Lv. 50 |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Level up (Lv. 60) | Lv. 60 |
| Recover | Normal | Status | — | Never misses | 5 | Level up (Lv. 70) | Lv. 70 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Level up (Lv. 80) | Lv. 80 |
| Perish Song | Normal | Status | — | Never misses | 5 | Level up (Lv. 90) | Lv. 90 |
| Judgment | Normal | Special | 100 | 100 | 10 | Level up (Lv. 100) | Lv. 100 |
| Steel Beam | Steel | Special | 140 | 95 | 5 | Machine | — |
| X-Scissor | Bug | Physical | 80 | 100 | 15 | Machine | — |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Machine | — |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Overheat | Fire | Special | 130 | 90 | 5 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 | Machine | — |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Machine | — |
| Meteor Beam | Rock | Special | 120 | 90 | 10 | Machine | — |
| Earth Power | Ground | Special | 90 | 100 | 10 | Machine | — |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Electric Terrain | Electric | Status | — | Never misses | 10 | Machine | — |
| Foul Play | Dark | Physical | 95 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Heavy Slam | Steel | Physical | — | 100 | 10 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Air Slash | Flying | Special | 75 | 95 | 15 | Machine | — |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 | Machine | — |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Bug Buzz | Bug | Special | 90 | 100 | 10 | Machine | — |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 | Machine | — |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Machine | — |
| Iron Defense | Steel | Status | — | Never misses | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Will-O-Wisp | Fire | Status | — | 85 | 15 | Machine | — |
| Bulk Up | Fighting | Status | — | Never misses | 20 | Machine | — |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Machine | — |
| Grassy Terrain | Grass | Status | — | Never misses | 10 | Machine | — |
| Body Press | Fighting | Physical | 80 | 100 | 10 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Trick Room | Psychic | Status | — | Never misses | 5 | Machine | — |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Machine | — |
| Thunder Wave | Electric | Status | — | 90 | 20 | Machine | — |
| Psychic Terrain | Psychic | Status | — | Never misses | 10 | Machine | — |
| Tailwind | Flying | Status | — | Never misses | 15 | Machine | — |
| Roar | Normal | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Hurricane | Flying | Special | 110 | 70 | 10 | Machine | — |
| Misty Terrain | Fairy | Status | — | Never misses | 10 | Machine | — |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Machine | — |
| Scorching Sands | Ground | Special | 70 | 100 | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Imprison | Psychic | Status | — | Never misses | 10 | Machine | — |
| Fly | Flying | Physical | 90 | 95 | 15 | Machine | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Swords Dance | Normal | Status | — | Never misses | 20 | Machine | — |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 | Machine | — |
| Psyshock | Psychic | Special | 80 | 100 | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Snarl | Dark | Special | 55 | 95 | 15 | Machine | — |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Machine | — |
| Fire Blast | Fire | Special | 110 | 85 | 5 | Machine | — |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | Machine | — |
| Aura Sphere | Fighting | Special | 80 | Never misses | 20 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Stored Power | Psychic | Special | 20 | 100 | 10 | Machine | — |
| Flamethrower | Fire | Special | 90 | 100 | 15 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Magical Leaf | Grass | Special | 60 | Never misses | 20 | Machine | — |
| Liquidation | Water | Physical | 85 | 100 | 10 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Hex | Ghost | Special | 65 | 100 | 10 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 | Machine | — |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Machine | — |
| Power Gem | Rock | Special | 80 | 100 | 20 | Machine | — |
| Stealth Rock | Rock | Status | — | Never misses | 20 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Dragon Dance | Dragon | Status | — | Never misses | 20 | Machine | — |
| Agility | Psychic | Status | — | Never misses | 30 | Machine | — |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Machine | — |
| Gravity | Psychic | Status | — | Never misses | 5 | Machine | — |
| Heat Wave | Fire | Special | 95 | 90 | 10 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
Arceus does not evolve.