Loading…
Abomasnow
Default formSummons hail that lasts indefinitely upon entering battle.
Protects against sound-based moves.
67 of 67 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Level up (On evolve) | On evolve |
| Aurora Veil | Ice | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Mist | Ice | Status | — | Never misses | 30 | Level up (Lv. 1) | Lv. 1 |
| Leafage | Grass | Physical | 40 | 100 | 40 | Level up (Lv. 1) | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Level up (Lv. 1) | Lv. 1 |
| Powder Snow | Ice | Special | 40 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 | Level up (Lv. 15) | Lv. 15 |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 | Level up (Lv. 20) | Lv. 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Level up (Lv. 25) | Lv. 25 |
| Swagger | Normal | Status | — | 85 | 15 | Level up (Lv. 30) | Lv. 30 |
| Ingrain | Grass | Status | — | Never misses | 20 | Level up (Lv. 35) | Lv. 35 |
| Wood Hammer | Grass | Physical | 120 | 100 | 15 | Level up (Lv. 43) | Lv. 43 |
| Blizzard | Ice | Special | 110 | 70 | 5 | Level up (Lv. 49) | Lv. 49 |
| Sheer Cold | Ice | Special | — | 30 | 5 | Level up (Lv. 56) | Lv. 56 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | Machine | — |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | Machine | — |
| Earth Power | Ground | Special | 90 | 100 | 10 | Machine | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Machine | — |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Machine | — |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | Machine | — |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Weather Ball | Normal | Special | 50 | 100 | 10 | Machine | — |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Machine | — |
| Body Press | Fighting | Physical | 80 | 100 | 10 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Machine | — |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | Machine | — |
| Hard Press | Steel | Physical | — | 100 | 10 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | Machine | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Low Kick | Fighting | Physical | — | 100 | 20 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Swords Dance | Normal | Status | — | Never misses | 20 | Machine | — |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 | Machine | — |
| Snowscape | Ice | Status | — | Never misses | 10 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | Machine | — |
| Solar Beam | Grass | Special | 120 | 100 | 10 | Machine | — |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Machine | — |
| Magical Leaf | Grass | Special | 60 | Never misses | 20 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Summons hail that lasts indefinitely upon entering battle.